Libya
01268, 1929EA, 1930HJ, 1930KN, J29E00A, J30H00J, J30K00NAll data for this body: [vot]
MPC data
Name (number) | Libya (1268) |
---|---|
Packed designation | 01268 |
a | 3.97988 |
e | 0.10279 |
i / sin(i) | 4.4259 / 0.07717 |
q | 3.57079 |
Q | 4.38896 |
ω | 118.5884 |
Node | 350.9855 |
m | 357.4361 |
n | 0.1241 |
Epoch | 2459600.5 |
nobs | 3406 |
---|---|
nopp | 53 |
Years observed | 1930-2022 |
rms | 0.53 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.9624 | 0.1355 | 0.0883 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.00 | 0.018 | 0.018 | Grav | 2012ApJ...744..197G | NEATM |
80.90 | 4.824 | 4.824 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
88.86 | 8.890 | 8.890 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
92.58 | 9.260 | 9.260 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
93.44 | 1.420 | 1.420 | Usui | 2011PASJ...63.1117U | NEATM |
94.10 | 2.300 | 2.300 | Tedesco | 2002AJ....123.1056T | STM |
98.29 | 7.855 | 7.855 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.043 | 0.0075 | 0.0075 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.043 | 0.0080 | 0.0080 | Grav | 2012ApJ...744..197G | NEATM |
0.045 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.052 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.056 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.062 | 0.0078 | 0.0078 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.10 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |