Liberatrix

00125, 1872RA, 1902EG, 1943FE, 1949OE1, 1949SM, 1954TD1, I72R00A, J02E00G, J43F00E, J49O01E, J49S00M, J54T01D

All data for this body: [vot]

MPC data
Name (number) Liberatrix (125)
Packed designation 00125
a 2.74378
e 0.07830
i / sin(i) 4.6650 / 0.08133
q 2.52894
Q 2.95861
ω 110.3432
Node 168.9781
m 20.6740
n 0.2169
Epoch 2459600.5
nobs 4969
nopp 72
Years observed 1872-2021
rms 0.49
Best values
[raw, vot]

Value Standard error
Parent Nemesis (128)
 
ap 2.743
ep 0.086
sin(ip) 0.078
Value Standard error
G 0.150
H 8.850
Mass
D 47.54 0.344
pV 0.206 0.0124
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
128 Nemesis 504 Nemesis -4.4900 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7433 0.0860 0.0778 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
37.37 1.570 1.570 Masiero 2012ApJ...759L...8M NEATM
37.81 2.006 2.006 Ryan&Woodward 2010AJ....140..933R IRAS-STM
42.99 8.600 8.600 Ali-Lagoa 2018A&A...612A..85A NEATM
43.17 0.670 0.670 Usui 2011PASJ...63.1117U NEATM
43.58 2.300 2.300 Tedesco 2002AJ....123.1056T STM
43.66 4.370 4.370 Ali-Lagoa 2018A&A...612A..85A NEATM
48.42 0.530 0.530 Masiero 2014ApJ...791..121M NEATM
50.10 1.300 1.300 Hanus 2018Icar..309..297H RADIOMETRY_TPM
51.10 2.100 2.100 Hanus 2018Icar..309..297H RADIOMETRY_TPM
51.20 3.687 3.687 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
61.12 1.084 1.084 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.115 0.0270 0.0270 Masiero 2011ApJ...741...68M NEATM
0.169 0.0276 0.0276 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.180 0.0400 0.0400 Masiero 2014ApJ...791..121M NEATM
0.225 0.0260 0.0260 Tedesco 2002AJ....123.1056T STM
0.285 0.0570 0.0570 Ali-Lagoa 2018A&A...612A..85A NEATM
0.294 0.1180 0.1180 Ali-Lagoa 2018A&A...612A..85A NEATM
0.305 0.0341 0.0341 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.306 0.0470 0.0470 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.85 MPC-2022-01-18 MPC-2022-01-18 Phot