Leukothea
00035, 1855 HA, 1855HA, 1948 DC, 1948DC, 1950 RS1, 1950RS1, 1976 WH, 1976WH, I55H00A, J48D00C, J50R01S, J76W00HAll data for this body: [vot]
MPC data
| Name (number) | Leukothea (35) |
|---|---|
| a | 3.00868 |
| e | 0.21777 |
| i / sin(i) | 7.8605 / 0.13676 |
| q | 2.35348 |
| Q | 3.66387 |
| ω | 215.1420 |
| Node | 352.9923 |
| m | 271.5840 |
| n | 0.1889 |
| Epoch | 2460800.5 |
| nobs | 6660 |
|---|---|
| nopp | 72 |
| Years observed | 1860-2025 |
| rms | 0.68 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9959 | 0.2640 | 0.1467 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.0140e+18 | 4.9100e+17 | 4.9100e+17 | Fienga | 2020MNRAS.492..589F | Ephem |
| 1.5800e+18 | Folkner | 2014IPNPR.196C...1F | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 101.47 | 26.380 | 26.380 | Nugent | 2016AJ....152...63N | NEATM |
| 101.48 | 4.130 | 4.130 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 103.05 | 1.200 | 1.200 | Masiero | 2014ApJ...791..121M | NEATM |
| 103.11 | 2.700 | 2.700 | Tedesco | 2002AJ....123.1056T | STM |
| 104.23 | 2.852 | 2.852 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 108.30 | 10.830 | 10.830 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 111.48 | 1.850 | 1.850 | Usui | 2011PASJ...63.1117U | NEATM |
| 126.62 | 41.412 | 41.412 | Masiero | 2017AJ....154..168M | NEATM |
| 131.03 | 26.210 | 26.210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 140.67 | 47.026 | 47.026 | Masiero | 2017AJ....154..168M | NEATM |
| 99.24 | 1.947 | 1.947 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.029 | 0.0168 | 0.0168 | Masiero | 2017AJ....154..168M | NEATM |
| 0.033 | 0.0187 | 0.0187 | Masiero | 2017AJ....154..168M | NEATM |
| 0.040 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.050 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
| 0.059 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.065 | 0.0035 | 0.0035 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.066 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
| 0.068 | 0.0055 | 0.0055 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.070 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.071 | 0.0071 | 0.0071 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.68 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 31.73 | 3- | Synodic | Behrend | LCDB | Lightcurve |
| 31.893 | 3 | Synodic | Pilcher | 2008MPBu...35...51P | Lightcurve |
| 31.9 | 3 | Synodic | Pilcher | 2010MPBu...37..119P | Lightcurve |
| 31.9009 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 31.962 | 2+ | Synodic | Pilcher | 2009MPBu...36...52P | Lightcurve |
| 32.0 | 2 | Synodic | Weidenschilling | 1990Icar...86..402W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| C | Bus | VIS | Luo | 2024AJ....167...13L | SPEC | |||
| C | Bus | VIS | Luo | 2024AJ....167...13L | SPEC | |||
| C | 0.986 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | K | Bus | VIS | Luo | 2024AJ....167...13L | SPEC | ||
| C | K | Bus | VIS | Luo | 2024AJ....167...13L | SPEC | ||
| C | P | 0.880000 | 0.110000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| Cgx | Cgx | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |