Letaba
01264, 1930 WC, 1930WC, 1933 HG, 1933HG, 1954 YB, 1954YB, 1962 HJ, 1962HJ, 1964 VB, 1964VB, J30W00C, J33H00G, J54Y00B, J62H00J, J64V00BAll data for this body: [vot]
MPC data
| Name (number) | Letaba (1264) |
|---|---|
| a | 2.86403 |
| e | 0.15704 |
| i / sin(i) | 24.9742 / 0.42221 |
| q | 2.41425 |
| Q | 3.31381 |
| ω | 31.1864 |
| Node | 234.9493 |
| m | 321.8679 |
| n | 0.2033 |
| Epoch | 2460800.5 |
| nobs | 5439 |
|---|---|
| nopp | 41 |
| Years observed | 1933-2025 |
| rms | 0.64 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.8635 | 0.2349 | 0.4192 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 64.99 | 23.328 | 23.328 | Masiero | 2017AJ....154..168M | NEATM |
| 65.70 | 6.570 | 6.570 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 66.04 | 0.410 | 0.410 | Masiero | 2014ApJ...791..121M | NEATM |
| 67.05 | 20.820 | 20.820 | Nugent | 2016AJ....152...63N | NEATM |
| 67.76 | 17.000 | 17.000 | Nugent | 2016AJ....152...63N | NEATM |
| 68.28 | 22.510 | 22.510 | Masiero | 2021PSJ.....2..162M | NEATM |
| 69.13 | 18.730 | 18.730 | Masiero | 2021PSJ.....2..162M | NEATM |
| 70.18 | 19.771 | 19.771 | Masiero | 2017AJ....154..168M | NEATM |
| 70.34 | 0.770 | 0.770 | Usui | 2011PASJ...63.1117U | NEATM |
| 73.63 | 0.870 | 0.870 | Masiero | 2011ApJ...741...68M | NEATM |
| 74.74 | 2.100 | 2.100 | Tedesco | 2002AJ....123.1056T | STM |
| 79.28 | 7.930 | 7.930 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 80.26 | 2.864 | 2.864 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 82.54 | 3.289 | 3.289 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.041 | 0.0203 | 0.0203 | Masiero | 2017AJ....154..168M | NEATM |
| 0.041 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.043 | 0.0220 | 0.0470 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.044 | 0.0200 | 0.0380 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.049 | 0.0309 | 0.0309 | Masiero | 2017AJ....154..168M | NEATM |
| 0.050 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.050 | 0.0900 | 0.0900 | Nugent | 2016AJ....152...63N | NEATM |
| 0.060 | 0.0049 | 0.0049 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.060 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.063 | 0.0044 | 0.0044 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.072 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
| 0.075 | 0.0114 | 0.0114 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.090 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.64 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 105.0 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 17.0577 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 32.16 | 1 | Synodic | Stephens | 2003MPBu...30....1S | Lightcurve |
| 32.74 | 3 | Synodic | Brines | 2017MPBu...44..145B | Lightcurve |
| 33.27 | 2+ | Synodic | Ferrero | 2017MPBu...44..142F | Lightcurve |
| 63.74 | 2 | Synodic | Oey | 2017MPBu...44..200O | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| C | Tholen | VIS | Xu | 1995Icar..115....1X | SPEC | |||
| C | P | 0.780000 | 0.110000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| P | 0.990000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | 0.962 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |