Leonteus
03793, 1951 WT1, 1951WT1, 1961 TB, 1961TB, 1973 UJ3, 1973UJ3, 1978 GO, 1978GO, 1980 KX1, 1980KX1, 1985 TE3, 1985TE3, 1986 XO, 1986XO, J51W01T, J61T00B, J73U03J, J78G00O, J80K01X, J85T03E, J86X00OAll data for this body: [vot]
MPC data
| Name (number) | Leonteus (3793) |
|---|---|
| a | 5.22674 |
| e | 0.09100 |
| i / sin(i) | 20.8932 / 0.35663 |
| q | 4.75110 |
| Q | 5.70238 |
| ω | 263.1054 |
| Node | 200.5242 |
| m | 49.8418 |
| n | 0.0825 |
| Epoch | 2460800.5 |
| nobs | 5279 |
|---|---|
| nopp | 39 |
| Years observed | 1961-2025 |
| rms | 0.63 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 112.05 | 1.850 | 1.850 | Grav | 2012ApJ...759...49G | NEATM |
| 143.25 | 6.700 | 6.700 | Grav | 2011ApJ...742...40G | NEATM |
| 86.26 | 7.900 | 7.900 | Tedesco | 2002AJ....123.1056T | STM |
| 87.16 | 17.430 | 17.430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 87.58 | 2.530 | 2.530 | Usui | 2011PASJ...63.1117U | NEATM |
| 91.62 | 18.320 | 18.320 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.029 | 0.0070 | 0.0070 | Grav | 2011ApJ...742...40G | NEATM |
| 0.042 | 0.0050 | 0.0050 | Grav | 2012ApJ...759...49G | NEATM |
| 0.070 | 0.0280 | 0.0280 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.072 | 0.0150 | 0.0150 | Tedesco | 2002AJ....123.1056T | STM |
| 0.078 | 0.0310 | 0.0310 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.80 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.22 | 2 | Synodic | Stephens | 2010MPBu...37...47S | Lightcurve |
| 5.031 | Synodic | McNeill | 2021PSJ.....2....6M | Lightcurve | |
| 5.6 | 2 | Synodic | Stephens | 2016MPBu...43..323S | Lightcurve |
| 5.608 | 2 | Synodic | Stephens | 2016MPBu...43...15S | Lightcurve |
| 5.618 | 2- | Synodic | Mottola | 2011AJ....141..170M | Lightcurve |
| 5.62 | 2- | Synodic | Stephens | 2016MPBu...43...15S | Lightcurve |
| 5.621 | 3 | Synodic | Stephens | 2019MPBu...46...73S | Lightcurve |
| 5.621 | 3 | Synodic | Stephens | 2020MPBu...47...43S | Lightcurve |
| 5.622 | 2 | Synodic | Stephens | 2021MPBu...48..167S | Lightcurve |
| 5.6225 | 2+ | Synodic | Mottola | 2011AJ....141..170M | Lightcurve |
| 5.682 | 3- | Synodic | Stephens | 2018MPBu...45...48S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| D | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| D | 0.32 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| S | 0.900000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| X | X | 0.1957 | 0.5450 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.5469 | 0.5450 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.8365 | 0.5450 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |