Leonce
01378, 1915 RC, 1915RC, 1915 WA, 1915WA, 1936 DB, 1936DB, 1958 FG, 1958FG, 1958 GY, 1958GY, 1962 KB, 1962KB, J15R00C, J15W00A, J36D00B, J58F00G, J58G00Y, J62K00BAll data for this body: [vot]
MPC data
Name (number) | Leonce (1378) |
---|---|
a | 2.37373 |
e | 0.15107 |
i / sin(i) | 3.5921 / 0.06265 |
q | 2.01514 |
Q | 2.73233 |
ω | 202.1914 |
Node | 43.5046 |
m | 271.2788 |
n | 0.2695 |
Epoch | 2460200.5 |
nobs | 6453 |
---|---|
nopp | 45 |
Years observed | 1915-2023 |
rms | 0.45 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
44 | Nysa | 405 | Nysa-Polana | -1.7500 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.3748 | 0.1631 | 0.0529 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
15.47 | 3.030 | 3.030 | Masiero | 2021PSJ.....2..162M | NEATM |
16.54 | 4.806 | 4.806 | Masiero | 2017AJ....154..168M | NEATM |
17.41 | 4.880 | 4.880 | Masiero | 2021PSJ.....2..162M | NEATM |
17.87 | 2.214 | 2.214 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
18.18 | 1.400 | 1.400 | Tedesco | 2002AJ....123.1056T | STM |
18.73 | 3.750 | 3.750 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
20.54 | 0.130 | 0.130 | Masiero | 2012ApJ...759L...8M | NEATM |
21.23 | 0.070 | 0.070 | Masiero | 2014ApJ...791..121M | NEATM |
21.55 | 2.160 | 2.160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
22.20 | 0.330 | 0.330 | Usui | 2011PASJ...63.1117U | NEATM |
22.46 | 0.170 | 0.170 | Masiero | 2011ApJ...741...68M | NEATM |
25.96 | 1.305 | 1.305 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.035 | 0.0046 | 0.0046 | Masiero | 2011ApJ...741...68M | NEATM |
0.038 | 0.0040 | 0.0040 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.053 | 0.0240 | 0.0440 | Masiero | 2021PSJ.....2..162M | NEATM |
0.055 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.061 | 0.0020 | 0.0020 | Masiero | 2012ApJ...759L...8M | NEATM |
0.069 | 0.0210 | 0.0300 | Masiero | 2021PSJ.....2..162M | NEATM |
0.073 | 0.0290 | 0.0290 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.077 | 0.0130 | 0.0130 | Tedesco | 2002AJ....123.1056T | STM |
0.080 | 0.0077 | 0.0077 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.101 | 0.0592 | 0.0592 | Masiero | 2017AJ....154..168M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.43 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
4.33 | Behrend | LCDB | Lightcurve | ||
4.33 | Klinglesmith | 2013MPBu...40..190K | Lightcurve | ||
4.33 | Hanus | 2013A&A...559A.134H | Model | ||
4.36 | Behrend | LCDB | Lightcurve |