Leda

00038, 1856AA, 1904SF, 1949QO2, I56A00A, J04S00F, J49Q02O

All data for this body: [vot]

MPC data
Name (number) Leda (38)
Packed designation 00038
a 2.74235
e 0.15308
i / sin(i) 6.9642 / 0.12125
q 2.32255
Q 3.16216
ω 169.1962
Node 295.7198
m 222.4433
n 0.2170
Epoch 2459600.5
nobs 3234
nopp 64
Years observed 1856-2021
rms 0.56
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.741
ep 0.168
sin(ip) 0.136
Value Standard error
G 0.150
H 8.560
Mass 8.025e+17 2.390e+17
D 111.80 0.313
pV 0.065 0.0016
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7408 0.1684 0.1358 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
7.1600e+17 3.3800e+17 3.3800e+17 Fienga 2020MNRAS.492..589F Ephem
8.8900e+17 Folkner 2014IPNPR.196C...1F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
79.80 15.960 15.960 Ali-Lagoa 2018A&A...612A..85A NEATM
86.66 23.470 23.470 Masiero 2021PSJ.....2..162M NEATM
87.36 36.650 36.650 Masiero 2020PSJ.....1....5M NEATM
92.25 0.490 0.490 Masiero 2014ApJ...791..121M NEATM
97.33 2.694 2.694 Ryan&Woodward 2010AJ....140..933R IRAS-STM
113.40 37.720 37.720 Masiero 2021PSJ.....2..162M NEATM
114.22 1.520 1.520 Usui 2011PASJ...63.1117U NEATM
115.93 2.100 2.100 Tedesco 2002AJ....123.1056T STM
116.00 15.501 15.501 Masiero 2011ApJ...741...68M NEATM
118.12 5.349 5.349 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
122.54 1.240 1.240 Masiero 2012ApJ...759L...8M NEATM
124.48 12.450 12.450 Ali-Lagoa 2018A&A...612A..85A NEATM
128.22 0.470 0.470 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.044 0.0200 0.0360 Masiero 2021PSJ.....2..162M NEATM
0.048 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.055 0.0070 0.0070 Masiero 2012ApJ...759L...8M NEATM
0.060 0.0054 0.0054 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.061 0.0620 0.0620 Masiero 2020PSJ.....1....5M NEATM
0.062 0.0162 0.0162 Masiero 2011ApJ...741...68M NEATM
0.062 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.088 0.0049 0.0049 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.094 0.0360 0.0580 Masiero 2021PSJ.....2..162M NEATM
0.100 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.118 0.0470 0.0470 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.56 MPC-2022-01-18 MPC-2022-01-18 Phot