Latona
00639, 1907 OA, 1907OA, 1913 UB, 1913UB, J07O00A, J13U00BAll data for this body: [vot]
MPC data
| Name (number) | Latona (639) |
|---|---|
| a | 3.01437 |
| e | 0.11042 |
| i / sin(i) | 8.5743 / 0.14909 |
| q | 2.68152 |
| Q | 3.34723 |
| ω | 69.9316 |
| Node | 279.6621 |
| m | 136.5695 |
| n | 0.1883 |
| Epoch | 2460800.5 |
| nobs | 8337 |
|---|---|
| nopp | 63 |
| Years observed | 1907-2025 |
| rms | 0.54 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 221 | Eos | 606 | Eos | -1.3700 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.0162 | 0.0708 | 0.1696 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 62.97 | 2.247 | 2.247 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 71.25 | 1.700 | 1.700 | Tedesco | 2002AJ....123.1056T | STM |
| 78.51 | 1.160 | 1.160 | Masiero | 2014ApJ...791..121M | NEATM |
| 80.42 | 0.920 | 0.920 | Usui | 2011PASJ...63.1117U | NEATM |
| 80.72 | 8.070 | 8.070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 83.09 | 5.079 | 5.079 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 89.07 | 2.476 | 2.476 | Masiero | 2011ApJ...741...68M | NEATM |
| 90.18 | 9.020 | 9.020 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.096 | 0.0186 | 0.0186 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.115 | 0.0230 | 0.0230 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.120 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.137 | 0.0172 | 0.0172 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.144 | 0.0290 | 0.0290 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.183 | 0.0090 | 0.0090 | Tedesco | 2002AJ....123.1056T | STM |
| 0.235 | 0.0167 | 0.0167 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.35 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.38 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 6.17 | 1+ | Synodic | Riccioli | 2001P&SS...49..657R | Lightcurve |
| 6.17 | 2 | Synodic | Riccioli | 2001P&SS...49..657R | Lightcurve |
| 6.19127 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 6.193 | 3 | Synodic | Warner | 2008MPBu...35...56W | Lightcurve |
| 6.22 | 2 | Synodic | Binzel | 1987Icar...72..135B | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.568 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| M | 0.850000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | Bus | VISNIR | MotheDiniz | 2008Icar..195..277M | SPEC | |||
| So | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT |