Lanzia
00683, 1909 OA, 1909OA, 1913 GC, 1913GC, 1954 TZ, 1954TZ, J09O00A, J13G00C, J54T00ZAll data for this body: [vot]
MPC data
Name (number) | Lanzia (683) |
---|---|
a | 3.11576 |
e | 0.05851 |
i / sin(i) | 18.5252 / 0.31772 |
q | 2.93345 |
Q | 3.29808 |
ω | 280.5507 |
Node | 259.6428 |
m | 28.2515 |
n | 0.1792 |
Epoch | 2460200.5 |
nobs | 8426 |
---|---|
nopp | 52 |
Years observed | 1909-2023 |
rms | 0.38 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1163 | 0.0960 | 0.3380 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
1.9861e+18 | 9.5048e+17 | 9.5048e+17 | Fienga | INPOP19a | Ephem |
7.0200e+17 | Folkner | 2014IPNPR.196C...1F | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
109.19 | 28.680 | 28.680 | Nugent | 2016AJ....152...63N | NEATM |
110.91 | 22.180 | 22.180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
111.03 | 11.100 | 11.100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
112.73 | 1.360 | 1.360 | Usui | 2011PASJ...63.1117U | NEATM |
115.46 | 11.550 | 11.550 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
83.04 | 22.200 | 22.200 | Tedesco | 2002AJ....123.1056T | STM |
93.33 | 13.808 | 13.808 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
95.72 | 18.114 | 18.114 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.047 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
0.051 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.051 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.137 | 0.0480 | 0.0480 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.147 | 0.0692 | 0.0692 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.147 | 0.1280 | 0.1280 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.89 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
4.32 | Carlsson | 1981A&AS...44...15C | Lightcurve | ||
4.60 | Kiss | 1999A&AS..140...21K | Lightcurve | ||
8.60 | Weidenschilling | 1990Icar...86..402W | Lightcurve | ||
8.63 | Behrend | LCDB | Lightcurve | ||
8.63 | Dunckel | 2009MPBu...36...48D | Model | ||
8.63 | Stephens | 2004MPBu...31....4S | Lightcurve | ||
8.63 | Behrend | LCDB | Lightcurve | ||
8.63 | Oey | 2006MPBu...33...96O | Lightcurve | ||
8.63 | Behrend | LCDB | Lightcurve |