Lagrangea
01006, 1923RU, J23R00UAll data for this body: [vot]
MPC data
Name (number) | Lagrangea (1006) |
---|---|
Packed designation | 01006 |
a | 3.14102 |
e | 0.35820 |
i / sin(i) | 10.9183 / 0.18941 |
q | 2.01589 |
Q | 4.26615 |
ω | 86.2122 |
Node | 294.5686 |
m | 206.2406 |
n | 0.1771 |
Epoch | 2459600.5 |
nobs | 3085 |
---|---|
nopp | 36 |
Years observed | 1923-2021 |
rms | 0.55 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1396 | 0.3014 | 0.2413 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
29.14 | 0.279 | 0.279 | Ryan&Woodward | 2010AJ....140..933R | MSX-STM |
29.39 | 5.880 | 5.880 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
29.56 | 2.300 | 2.300 | Tedesco | 2002AJ....123.1056T | STM |
32.24 | 1.160 | 1.160 | Usui | 2011PASJ...63.1117U | NEATM |
35.20 | 10.380 | 10.380 | Masiero | 2020PSJ.....1....5M | NEATM |
35.31 | 0.345 | 0.345 | Masiero | 2011ApJ...741...68M | NEATM |
35.66 | 0.797 | 0.797 | Masiero | 2011ApJ...741...68M | NEATM |
37.43 | 7.490 | 7.490 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
37.74 | 9.300 | 9.300 | Masiero | 2020PSJ.....1....5M | NEATM |
47.41 | 1.168 | 1.168 | Ryan&Woodward | 2010AJ....140..933R | MSX-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.026 | 0.0013 | 0.0013 | Ryan&Woodward | 2010AJ....140..933R | MSX-NEATM |
0.042 | 0.0170 | 0.0170 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.043 | 0.0240 | 0.0240 | Masiero | 2020PSJ.....1....5M | NEATM |
0.046 | 0.0060 | 0.0060 | Masiero | 2011ApJ...741...68M | NEATM |
0.047 | 0.0064 | 0.0064 | Masiero | 2011ApJ...741...68M | NEATM |
0.047 | 0.0320 | 0.0320 | Masiero | 2020PSJ.....1....5M | NEATM |
0.067 | 0.0120 | 0.0120 | Tedesco | 2002AJ....123.1056T | STM |
0.068 | 0.0270 | 0.0270 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.069 | 0.0013 | 0.0013 | Ryan&Woodward | 2010AJ....140..933R | MSX-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.34 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |