Laetitia
00039, 1856 CA, 1856CA, I56C00AAll data for this body: [vot]
MPC data
| Name (number) | Laetitia (39) |
|---|---|
| a | 2.76993 |
| e | 0.11244 |
| i / sin(i) | 10.3698 / 0.18000 |
| q | 2.45849 |
| Q | 3.08137 |
| ω | 210.1159 |
| Node | 156.9036 |
| m | 51.1197 |
| n | 0.2138 |
| Epoch | 2460800.5 |
| nobs | 11671 |
|---|---|
| nopp | 92 |
| Years observed | 1856-2025 |
| rms | 0.56 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7687 | 0.0693 | 0.1705 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.0100e+19 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 2.2800e+18 | 3.6200e+18 | 3.6200e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 3.9500e+18 | 2.6000e+18 | 2.6000e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 4.4500e+18 | 2.5700e+18 | 2.5700e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 5.6300e+18 | 1.4500e+18 | 1.4500e+18 | Baer | 2011AJ....141..143B | Deflec |
| 5.6600e+18 | 2.0500e+18 | 2.0500e+18 | Fienga | 2011CeMDA.111..363F | Ephem |
| 6.5370e+18 | 1.9030e+18 | 1.9030e+18 | Fienga | 2020MNRAS.492..589F | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 149.52 | 8.600 | 8.600 | Tedesco | 2002AJ....123.1056T | STM |
| 150.53 | 15.050 | 15.050 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 151.57 | 1.650 | 1.650 | Usui | 2011PASJ...63.1117U | NEATM |
| 152.00 | 15.000 | 15.000 | Hanus | 2013Icar..226.1045H | AO/LC |
| 155.12 | 5.652 | 5.652 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 157.83 | 15.780 | 15.780 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 161.78 | 5.940 | 5.940 | Masiero | 2012ApJ...759L...8M | NEATM |
| 163.00 | 12.000 | 12.000 | Durech | 2011Icar..214..652D | OCCULT |
| 163.00 | 14.025 | 14.025 | Masiero | 2011ApJ...741...68M | NEATM |
| 164.00 | 3.000 | 3.000 | Hanus | 2017A&A...601A.114H | AO/OCCULT/LC |
| 179.48 | 1.680 | 1.680 | Masiero | 2014ApJ...791..121M | NEATM |
| 184.71 | 10.567 | 10.567 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.190 | 0.0219 | 0.0219 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.230 | 0.0400 | 0.0400 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.245 | 0.0560 | 0.0560 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.268 | 0.0194 | 0.0194 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.269 | 0.0430 | 0.0430 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.287 | 0.0360 | 0.0360 | Tedesco | 2002AJ....123.1056T | STM |
| 0.288 | 0.0580 | 0.0580 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.316 | 0.0630 | 0.0630 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.97 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.9543 | 2 | Sidereal | Cellino | 2019A&A...631A..67C | Model |
| 5.133 | 3 | Synodic | Yang | LCDB | Lightcurve |
| 5.137 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 5.138 | Synodic | Lagerkvist | 1988A&AS...73..395L | Lightcurve | |
| 5.138 | 2 | Sidereal | Lupishko | 1985VeKha.278...51L | Model |
| 5.138 | 3 | Synodic | Di Martino | 1987Icar...69..338D | Lightcurve |
| 5.138 | 3 | Synodic | Sather | 1976AJ.....81...67S | Lightcurve |
| 5.138 | 3 | Synodic | Van Houten Groeneveld | 1958ApJ...127..253V | Lightcurve |
| 5.13812 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.138237 | 2 | Sidereal | Kaasalainen | 2002Icar..159..369K | Model |
| 5.138238 | 2 | Sidereal | Carry | 2010A&A...523A..94C | Model |
| 5.138238 | 2 | Sidereal | De Angelis | 1995P&SS...43..649D | Model |
| 5.138238 | 2 | Sidereal | Drummond | 1988Icar...76...19D | Model |
| 5.138238 | 2 | Sidereal | Durech | 2011Icar..214..652D | Model |
| 5.138238 | 2 | Sidereal | Hanus | 2013Icar..226.1045H | Model |
| 5.138238 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 5.138238 | 2 | Sidereal | Hanus | 2017A&A...601A.114H | Model |
| 5.138239 | 2 | Sidereal | Drummond | 1991Icar...89...44D | Model |
| 5.13824 | 2 | Sidereal | Magnusson | 1986Icar...68....1M | Model |
| 5.13824 | 2 | Sidereal | Magnusson | 1990Icar...85..229M | Model |
| 5.1387 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.1389 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.1398 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.14 | Synodic | Weidenschilling | 1987Icar...70..191W | Lightcurve | |
| 5.14 | 1 | Synodic | Behrend | LCDB | Lightcurve |
| 5.14 | 1 | Synodic | Behrend | LCDB | Lightcurve |
| 5.14 | 1+ | Synodic | Behrend | LCDB | Lightcurve |
| 5.14 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 5.14 | 3 | Synodic | Chang | 1981ChA&A...5..434C | Lightcurve |
| 5.14731 | 2 | Sidereal | Cailliate | LCDB | Model |
| 5.14731 | 2 | Sidereal | Cailliate | LCDB | Model |
| 5.17 | 3 | Synodic | Groeneveld | 1954ApJ...120..200G | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| A | Tholen | VIS | Tatsumi | 2022A&A...664A.107T | SPEC | |||
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| S | Tholen | VIS | Tatsumi | 2022A&A...664A.107T | SPEC | |||
| S | 0.972 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Sqw | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC |