Lacadiera

00336, 1892 SA, 1892SA, 1895 OA, 1895OA, I92S00A, I95O00A

All data for this body: [vot]

MPC data
Name (number) Lacadiera (336)
a 2.25169
e 0.09521
i / sin(i) 5.6522 / 0.09849
q 2.03730
Q 2.46607
ω 30.9502
Node 234.9865
m 2.8033
n 0.2917
Epoch 2460200.5
nobs 9583
nopp 57
Years observed 1892-2023
rms 0.38
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.252
ep 0.087
sin(ip) 0.106
Value Standard error
G 0.150
H 10.010
Mass 4.062e+17 1.407e+17
D 69.75 0.732
pV 0.043 0.0016
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.2518 0.0868 0.1059 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
3.8000e+17 Folkner 2014IPNPR.196C...1F Ephem
4.3249e+17 1.9896e+17 1.9896e+17 Fienga INPOP19a Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
60.48 14.470 14.470 Masiero 2021PSJ.....2..162M NEATM
62.18 18.030 18.030 Nugent 2016AJ....152...63N NEATM
62.39 18.440 18.440 Masiero 2020PSJ.....1....5M NEATM
62.90 12.610 12.610 Masiero 2021PSJ.....2..162M NEATM
63.28 14.340 14.340 Masiero 2021PSJ.....2..162M NEATM
63.36 11.378 11.378 Masiero 2017AJ....154..168M NEATM
63.87 19.080 19.080 Masiero 2020PSJ.....1....5M NEATM
64.54 23.491 23.491 Masiero 2017AJ....154..168M NEATM
65.21 16.620 16.620 Masiero 2020PSJ.....1....5M NEATM
69.00 3.364 3.364 Masiero 2011ApJ...741...68M NEATM
69.16 0.890 0.890 Usui 2011PASJ...63.1117U NEATM
69.31 2.400 2.400 Tedesco 2002AJ....123.1056T STM
70.37 7.040 7.040 Ali-Lagoa 2018A&A...612A..85A NEATM
71.62 7.160 7.160 Ali-Lagoa 2018A&A...612A..85A NEATM
72.26 20.530 20.530 Masiero 2012ApJ...759L...8M NEATM
72.33 2.289 2.289 Ryan&Woodward 2010AJ....140..933R IRAS-STM
78.07 3.749 3.749 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.036 0.0035 0.0035 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.042 0.0027 0.0027 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.046 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.046 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.046 0.0054 0.0054 Masiero 2011ApJ...741...68M NEATM
0.047 0.0560 0.0560 Masiero 2012ApJ...759L...8M NEATM
0.048 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.053 0.0300 0.0300 Masiero 2020PSJ.....1....5M NEATM
0.054 0.0160 0.0240 Masiero 2021PSJ.....2..162M NEATM
0.056 0.0190 0.0280 Masiero 2021PSJ.....2..162M NEATM
0.057 0.0354 0.0354 Masiero 2017AJ....154..168M NEATM
0.058 0.0400 0.0400 Masiero 2020PSJ.....1....5M NEATM
0.059 0.0274 0.0274 Masiero 2017AJ....154..168M NEATM
0.060 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.063 0.0220 0.0340 Masiero 2021PSJ.....2..162M NEATM
0.063 0.0590 0.0590 Masiero 2020PSJ.....1....5M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.01 MPC-2023-12-04 MPC-2023-12-04 Phot