Kreusa

00488, 1901 CA, 1901CA, 1902 MC, 1902MC, 1905 XA, 1905XA, 1947 KH, 1947KH, 1977 YD, 1977YD, J01C00A, J02M00C, J05X00A, J47K00H, J77Y00D

All data for this body: [vot]

MPC data
Name (number) Kreusa (488)
a 3.16834
e 0.15829
i / sin(i) 11.4731 / 0.19891
q 2.66683
Q 3.66986
ω 76.8947
Node 82.9815
m 286.2387
n 0.1748
Epoch 2460200.5
nobs 3629
nopp 67
Years observed 1901-2023
rms 0.58
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.155
ep 0.191
sin(ip) 0.188
Value Standard error
G 0.150
H 7.900
Mass 2.767e+18 4.155e+17
D 164.65 1.350
pV 0.053 0.0024
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1546 0.1913 0.1878 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.0254e+19 3.5991e+18 3.5991e+18 Fienga 2013arXiv1301.1510F Ephem
1.2900e+18 Folkner 2014IPNPR.196C...1F Ephem
1.6000e+19 6.1500e+18 6.1500e+18 Zielenbach 2011AJ....142..120Z Deflec
2.1900e+18 6.6800e+17 6.6800e+17 Zielenbach 2011AJ....142..120Z Deflec
2.2900e+18 6.6200e+17 6.6200e+17 Zielenbach 2011AJ....142..120Z Deflec
2.4600e+18 Folkner 2009IPNPR.178C...1F Ephem
3.7739e+18 1.5419e+18 1.5419e+18 Fienga INPOP19a Ephem
4.6480e+18 1.8640e+18 1.8640e+18 Fienga 2017NSTIM.108.....V Ephem
8.2500e+17 1.3700e+19 1.3700e+19 Zielenbach 2011AJ....142..120Z Deflec
8.5764e+17 3.3833e+18 3.3833e+18 Fienga inpop13c Ephem
8.5800e+17 3.3800e+18 3.3800e+18 Fienga 2014arXiv1405.0484F Ephem
9.7700e+18 2.7000e+18 2.7000e+18 Fienga 2011CeMDA.111..363F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
148.84 3.490 3.490 Masiero 2014ApJ...791..121M NEATM
150.00 11.326 11.326 Masiero 2011ApJ...741...68M NEATM
150.13 6.400 6.400 Tedesco 2002AJ....123.1056T STM
153.66 15.370 15.370 Ali-Lagoa 2018A&A...612A..85A NEATM
155.60 55.540 55.540 Masiero 2021PSJ.....2..162M NEATM
155.99 6.944 6.944 Ryan&Woodward 2010AJ....140..933R IRAS-STM
161.59 7.390 7.390 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
168.12 2.060 2.060 Masiero 2012ApJ...759L...8M NEATM
172.01 55.140 55.140 Masiero 2020PSJ.....1....5M NEATM
172.35 72.180 72.180 Masiero 2021PSJ.....2..162M NEATM
172.55 2.550 2.550 Usui 2011PASJ...63.1117U NEATM
176.02 35.200 35.200 Ali-Lagoa 2018A&A...612A..85A NEATM
181.35 66.400 66.400 Nugent 2016AJ....152...63N NEATM
195.95 84.140 84.140 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.030 0.0700 0.0700 Nugent 2016AJ....152...63N NEATM
0.031 0.0330 0.0330 Masiero 2020PSJ.....1....5M NEATM
0.032 0.0160 0.0320 Masiero 2021PSJ.....2..162M NEATM
0.036 0.0170 0.0300 Masiero 2021PSJ.....2..162M NEATM
0.042 0.0170 0.0170 Ali-Lagoa 2018A&A...612A..85A NEATM
0.047 0.0060 0.0060 Masiero 2012ApJ...759L...8M NEATM
0.051 0.0048 0.0048 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.055 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.055 0.0047 0.0047 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.059 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
0.059 0.0224 0.0224 Masiero 2011ApJ...741...68M NEATM
0.060 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
7.90 MPC-2023-12-04 MPC-2023-12-04 Phot