Klotilde

00583, 1905 YD, 1905YD, 1950 RO, 1950RO, 1954 KH, 1954KH, 1955 QL, 1955QL, 1957 YC, 1957YC, 1962 WN, 1962WN, J05Y00D, J50R00O, J54K00H, J55Q00L, J57Y00C, J62W00N

All data for this body: [vot]

MPC data
Name (number) Klotilde (583)
a 3.17064
e 0.15982
i / sin(i) 8.2449 / 0.14341
q 2.66392
Q 3.67736
ω 251.8548
Node 257.8397
m 182.9231
n 0.1746
Epoch 2460200.5
nobs 7145
nopp 54
Years observed 1907-2023
rms 0.38
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.183
ep 0.168
sin(ip) 0.170
Value Standard error
G 0.150
H 9.390
Mass
D 79.05 0.314
pV 0.059 0.0025
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1830 0.1678 0.1698 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
75.80 19.150 19.150 Nugent 2016AJ....152...63N NEATM
78.24 0.340 0.340 Masiero 2014ApJ...791..121M NEATM
80.27 3.769 3.769 Ryan&Woodward 2010AJ....140..933R IRAS-STM
81.35 16.270 16.270 Ali-Lagoa 2018A&A...612A..85A NEATM
81.64 2.800 2.800 Tedesco 2002AJ....123.1056T STM
83.36 2.822 2.822 Masiero 2011ApJ...741...68M NEATM
83.37 1.080 1.080 Usui 2011PASJ...63.1117U NEATM
84.53 2.310 2.310 Masiero 2014ApJ...791..121M NEATM
85.65 4.433 4.433 Masiero 2011ApJ...741...68M NEATM
89.25 8.930 8.930 Ali-Lagoa 2018A&A...612A..85A NEATM
90.68 9.070 9.070 Ali-Lagoa 2018A&A...612A..85A NEATM
97.03 5.023 5.023 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.048 0.0049 0.0049 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.050 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.052 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.060 0.0077 0.0077 Masiero 2011ApJ...741...68M NEATM
0.060 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.060 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.062 0.0250 0.0250 Ali-Lagoa 2018A&A...612A..85A NEATM
0.063 0.0090 0.0090 Masiero 2011ApJ...741...68M NEATM
0.066 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
0.070 0.0071 0.0071 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.070 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.39 MPC-2023-12-04 MPC-2023-12-04 Phot