Kleopatra

00216, 1880 GB, 1880GB, 1905 OA, 1905OA, 1910 RA, 1910RA, I80G00B, J05O00A, J10R00A

All data for this body: [vot]

MPC data
Name (number) Kleopatra (216)
a 2.79316
e 0.25100
i / sin(i) 13.1211 / 0.22701
q 2.09208
Q 3.49424
ω 179.6898
Node 215.3137
m 48.9208
n 0.2111
Epoch 2460200.5
nobs 4439
nopp 82
Years observed 1880-2023
rms 0.56
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.795
ep 0.226
sin(ip) 0.221
Value Standard error
G 0.150
H 7.080
Mass 4.657e+18 1.992e+16
D 122.21 0.819
pV 0.123 0.0033
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7945 0.2260 0.2210 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
4.4800e+18 Folkner 2009IPNPR.178C...1F Ephem
4.6188e+18 1.1655e+18 1.1655e+18 Fienga INPOP19a Ephem
4.6300e+18 Folkner 2014IPNPR.196C...1F Ephem
4.6400e+18 2.0000e+16 2.0000e+16 Descamps 2011Icar..211.1022D BinImg
5.6900e+18 1.7700e+18 1.7700e+18 Fienga 2011CeMDA.111..363F Ephem
7.0200e+18 2.3900e+17 2.3900e+17 Fienga 2009A&A...507.1675F Ephem
7.1200e+18 3.9500e+18 3.9500e+18 Zielenbach 2011AJ....142..120Z Deflec
7.3100e+18 2.4500e+18 2.4500e+18 Zielenbach 2011AJ....142..120Z Deflec
7.6400e+18 2.2600e+18 2.2600e+18 Zielenbach 2011AJ....142..120Z Deflec
7.9700e+18 2.5400e+18 2.5400e+18 Zielenbach 2011AJ....142..120Z Deflec
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
102.93 3.810 3.810 Masiero 2012ApJ...759L...8M NEATM
118.75 1.400 1.400 Marchis 2021A&A...653A..57M AO
119.19 3.400 3.400 Masiero 2014ApJ...791..121M NEATM
119.56 3.205 3.205 Ryan&Woodward 2010AJ....140..933R IRAS-STM
121.00 5.000 5.000 Hanus 2017A&A...601A.114H AO/OCCULT/LC
121.55 1.600 1.600 Usui 2011PASJ...63.1117U NEATM
128.37 12.840 12.840 Ali-Lagoa 2018A&A...612A..85A NEATM
133.00 nan nan Marchis 2012Icar..221.1130M RADIOMETRY_TPM
135.00 5.800 5.800 Descamps 2011Icar..211.1022D AO/OCCULT/NEATM
135.07 2.100 2.100 Tedesco 2002AJ....123.1056T STM
138.00 19.374 19.374 Masiero 2011ApJ...741...68M NEATM
140.74 7.777 7.777 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
152.50 21.300 21.300 Marchis 2012Icar..221.1130M RADIOMETRY_NEATM
152.89 30.580 30.580 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.110 0.0110 0.0110 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.111 0.0336 0.0336 Masiero 2011ApJ...741...68M NEATM
0.116 0.0040 0.0040 Tedesco 2002AJ....123.1056T STM
0.118 0.0470 0.0470 Ali-Lagoa 2018A&A...612A..85A NEATM
0.149 0.0080 0.0080 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.150 0.0300 0.0300 Masiero 2014ApJ...791..121M NEATM
0.167 0.0330 0.0330 Ali-Lagoa 2018A&A...612A..85A NEATM
0.200 0.0280 0.0280 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
7.08 MPC-2023-12-04 MPC-2023-12-04 Phot