Klemola

01723, 1913UF, 1915CD, 1916KB, 1929WE1, 1931FB, 1936DJ, 1936FX, 1941BF, 1942HK, 1947GG, 1949UZ, 1955XT, 1957DE, 1957DF, 1958LB, 1959PC, 1964PF, 1965TC, 1968KV, J13U00F, J15C00D, J16K00B, J29W01E, J31F00B, J36D00J, J36F00X, J41B00F, J42H00K, J47G00G, J49U00Z, J55X00T, J57D00E, J57D00F, J58L00B, J59P00C, J64P00F, J65T00C, J68K00V

All data for this body: [vot]

MPC data
Name (number) Klemola (1723)
Packed designation 01723
a 3.01426
e 0.04053
i / sin(i) 10.9367 / 0.18973
q 2.89211
Q 3.13641
ω 2.1453
Node 149.8075
m 151.9060
n 0.1883
Epoch 2459600.5
nobs 3517
nopp 45
Years observed 1931-2021
rms 0.52
Best values
[raw, vot]

Value Standard error
Parent Eos (221)
 
ap 3.014
ep 0.078
sin(ip) 0.178
Value Standard error
G 0.150
H 10.160
Mass
D 34.81 0.094
pV 0.135 0.0064
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
221 Eos 606 Eos -0.7700 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0136 0.0777 0.1779 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
27.42 3.060 3.060 Ryan&Woodward 2010AJ....140..933R IRAS-STM
29.06 5.810 5.810 Ali-Lagoa 2018A&A...612A..85A NEATM
30.54 3.050 3.050 Ali-Lagoa 2018A&A...612A..85A NEATM
31.09 3.110 3.110 Ali-Lagoa 2018A&A...612A..85A NEATM
31.30 1.800 1.800 Tedesco 2002AJ....123.1056T STM
31.40 0.500 0.500 Hanus 2018Icar..309..297H RADIOMETRY_TPM
31.45 0.480 0.480 Usui 2011PASJ...63.1117U NEATM
31.80 0.700 0.700 Hanus 2018Icar..309..297H RADIOMETRY_TPM
33.45 0.170 0.170 Masiero 2014ApJ...791..121M NEATM
33.48 0.190 0.190 Masiero 2014ApJ...791..121M NEATM
37.08 0.366 0.366 Masiero 2011ApJ...741...68M NEATM
38.03 0.176 0.176 Masiero 2011ApJ...741...68M NEATM
38.54 2.629 2.629 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.114 0.0151 0.0151 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.117 0.0113 0.0113 Masiero 2011ApJ...741...68M NEATM
0.123 0.0128 0.0128 Masiero 2011ApJ...741...68M NEATM
0.160 0.0300 0.0300 Masiero 2014ApJ...791..121M NEATM
0.171 0.0220 0.0220 Tedesco 2002AJ....123.1056T STM
0.181 0.0360 0.0360 Ali-Lagoa 2018A&A...612A..85A NEATM
0.188 0.0380 0.0380 Ali-Lagoa 2018A&A...612A..85A NEATM
0.207 0.0830 0.0830 Ali-Lagoa 2018A&A...612A..85A NEATM
0.220 0.0300 0.0300 Masiero 2014ApJ...791..121M NEATM
0.230 0.0507 0.0507 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.16 MPC-2022-01-18 MPC-2022-01-18 Phot