Kiang

03751, 1954 GN, 1954GN, 1977 LM1, 1977LM1, 1977 NA, 1977NA, 1983 NK, 1983NK, J54G00N, J77L01M, J77N00A, J83N00K

All data for this body: [vot]

MPC data
Name (number) Kiang (3751)
a 3.15138
e 0.10378
i / sin(i) 13.2255 / 0.22878
q 2.82434
Q 3.47843
ω 23.6001
Node 271.1518
m 78.9796
n 0.1762
Epoch 2460200.5
nobs 6231
nopp 29
Years observed 1977-2023
rms 0.38
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.141
ep 0.118
sin(ip) 0.245
Value Standard error
G 0.150
H 11.990
Mass
D 23.08 0.041
pV 0.051 0.0026
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1414 0.1185 0.2455 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
21.56 1.100 1.100 Tedesco 2002AJ....123.1056T STM
22.59 0.050 0.050 Masiero 2011ApJ...741...68M NEATM
22.75 1.167 1.167 Ryan&Woodward 2010AJ....140..933R IRAS-STM
23.06 0.160 0.160 Masiero 2014ApJ...791..121M NEATM
24.05 0.090 0.090 Masiero 2014ApJ...791..121M NEATM
24.88 0.700 0.700 Usui 2011PASJ...63.1117U NEATM
25.79 0.197 0.197 Masiero 2011ApJ...741...68M NEATM
27.01 2.700 2.700 Ali-Lagoa 2018A&A...612A..85A NEATM
30.05 1.169 1.169 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.041 0.0032 0.0032 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.055 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.056 0.0104 0.0104 Masiero 2011ApJ...741...68M NEATM
0.070 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.070 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.071 0.0110 0.0110 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.072 0.0141 0.0141 Masiero 2011ApJ...741...68M NEATM
0.079 0.0090 0.0090 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.99 MPC-2023-12-04 MPC-2023-12-04 Phot