Kerstin
00842, 1916TB, J16T00BAll data for this body: [vot]
MPC data
Name (number) | Kerstin (842) |
---|---|
Packed designation | 00842 |
a | 3.23816 |
e | 0.11650 |
i / sin(i) | 14.4954 / 0.25030 |
q | 2.86092 |
Q | 3.61539 |
ω | 352.8093 |
Node | 5.3939 |
m | 91.6975 |
n | 0.1691 |
Epoch | 2459600.5 |
nobs | 4117 |
---|---|
nopp | 38 |
Years observed | 1916-2022 |
rms | 0.44 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.2329 | 0.1163 | 0.2477 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
37.99 | 0.887 | 0.887 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
38.53 | 14.480 | 14.480 | Nugent | 2016AJ....152...63N | NEATM |
39.16 | 2.800 | 2.800 | Tedesco | 2002AJ....123.1056T | STM |
41.12 | 8.220 | 8.220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
41.21 | 1.400 | 1.400 | Usui | 2011PASJ...63.1117U | NEATM |
41.73 | 1.822 | 1.822 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
43.29 | 16.300 | 16.300 | Nugent | 2016AJ....152...63N | NEATM |
43.58 | 0.190 | 0.190 | Masiero | 2014ApJ...791..121M | NEATM |
44.60 | 0.680 | 0.680 | Masiero | 2012ApJ...759L...8M | NEATM |
44.79 | 8.960 | 8.960 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
45.54 | 0.186 | 0.186 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.040 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.041 | 0.0082 | 0.0082 | Masiero | 2011ApJ...741...68M | NEATM |
0.049 | 0.0042 | 0.0042 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.050 | 0.0900 | 0.0900 | Nugent | 2016AJ....152...63N | NEATM |
0.051 | 0.0050 | 0.0050 | Masiero | 2012ApJ...759L...8M | NEATM |
0.052 | 0.0210 | 0.0210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.055 | 0.0090 | 0.0090 | Tedesco | 2002AJ....123.1056T | STM |
0.059 | 0.0493 | 0.0493 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.060 | 0.0700 | 0.0700 | Nugent | 2016AJ....152...63N | NEATM |
0.062 | 0.0250 | 0.0250 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.72 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |