Katja
01113, 1909 DH, 1909DH, 1928 QC, 1928QC, J09D00H, J28Q00CAll data for this body: [vot]
MPC data
Name (number) | Katja (1113) |
---|---|
a | 3.11513 |
e | 0.13452 |
i / sin(i) | 13.2554 / 0.22929 |
q | 2.69608 |
Q | 3.53419 |
ω | 119.3916 |
Node | 324.3875 |
m | 16.1664 |
n | 0.1793 |
Epoch | 2460200.5 |
nobs | 3712 |
---|---|
nopp | 48 |
Years observed | 1909-2023 |
rms | 0.56 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1118 | 0.1369 | 0.2438 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
38.20 | 0.580 | 0.580 | Usui | 2011PASJ...63.1117U | NEATM |
38.50 | 2.000 | 2.000 | Tedesco | 2002AJ....123.1056T | STM |
39.01 | 3.900 | 3.900 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
39.63 | 0.630 | 0.630 | Masiero | 2014ApJ...791..121M | NEATM |
40.27 | 4.030 | 4.030 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
42.40 | 1.396 | 1.396 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
44.79 | 0.630 | 0.630 | Masiero | 2012ApJ...759L...8M | NEATM |
51.45 | 0.583 | 0.583 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
51.95 | 1.531 | 1.531 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.114 | 0.0266 | 0.0266 | Masiero | 2011ApJ...741...68M | NEATM |
0.116 | 0.0026 | 0.0026 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.168 | 0.0260 | 0.0260 | Masiero | 2012ApJ...759L...8M | NEATM |
0.171 | 0.0146 | 0.0146 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.200 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
0.207 | 0.0230 | 0.0230 | Tedesco | 2002AJ....123.1056T | STM |
0.234 | 0.0470 | 0.0470 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.249 | 0.0500 | 0.0500 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.31 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
18.00 | Behrend | LCDB | Lightcurve | ||
18.42 | Behrend | LCDB | Lightcurve | ||
18.42 | Durech | 2020A&A...643A..59D | Model | ||
18.42 | Pal | 2020ApJS..247...26P | Lightcurve | ||
18.46 | Robinson | 2002MPBu...29...54R | Lightcurve | ||
18.47 | Behrend | LCDB | Lightcurve | ||
18.47 | Behrend | LCDB | Lightcurve |