Kalliope
00022, 1852 WA, 1852WA, I52W00AAll data for this body: [vot]
MPC data
| Name (number) | Kalliope (22) |
|---|---|
| a | 2.91005 |
| e | 0.09892 |
| i / sin(i) | 13.7015 / 0.23686 |
| q | 2.62221 |
| Q | 3.19790 |
| ω | 358.1203 |
| Node | 65.9711 |
| m | 271.0660 |
| n | 0.1985 |
| Epoch | 2460800.5 |
| nobs | 11645 |
|---|---|
| nopp | 88 |
| Years observed | 1854-2025 |
| rms | 0.44 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9096 | 0.0879 | 0.2182 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.3100e+19 | 3.7600e+18 | 3.7600e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 1.3100e+19 | 3.8400e+18 | 3.8400e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 1.3300e+19 | 5.1800e+18 | 5.1800e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 1.6651e+19 | 1.2925e+18 | 1.2925e+18 | Fienga | 2013arXiv1301.1510F | Ephem |
| 1.6900e+19 | 5.5700e+18 | 5.5700e+18 | Kochetova | 2004SoSyR..38...66K | Deflec |
| 2.0900e+19 | 7.0600e+18 | 7.0600e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 6.4040e+18 | 2.0140e+18 | 2.0140e+18 | Fienga | 2020MNRAS.492..589F | Ephem |
| 7.3000e+18 | Merline | 2002aste.book..289M | BinImg | ||
| 7.3600e+18 | 4.4200e+17 | 4.4200e+17 | Margot | 2003Sci...300.1939M | BinImg |
| 7.3600e+18 | Folkner | 2009IPNPR.178C...1F | Ephem | ||
| 7.7500e+18 | 7.0000e+17 | 7.0000e+17 | Vachier | 2012A&A...543A..68V | BinIm |
| 8.0800e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 8.0900e+18 | 1.9900e+17 | 1.9900e+17 | Marchis | 2008Icar..196...97M | BinImg |
| 8.1600e+18 | 2.6000e+17 | 2.6000e+17 | Descamps | 2008Icar..196..578D | BinImg |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 133.52 | 26.700 | 26.700 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 139.78 | 2.140 | 2.140 | Usui | 2011PASJ...63.1117U | NEATM |
| 143.00 | 10.000 | 10.000 | Durech | 2011Icar..214..652D | OCCULT |
| 143.29 | 14.330 | 14.330 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 148.00 | 17.000 | 17.000 | Hanus | 2013Icar..226.1045H | AO/LC |
| 161.00 | 6.000 | 6.000 | Hanus | 2017A&A...601A.114H | AO/OCCULT/LC |
| 162.67 | 5.001 | 5.001 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 166.20 | 2.800 | 2.800 | Descamps | 2008Icar..196..578D | Sat-Mutual-Events |
| 167.00 | 15.296 | 15.296 | Masiero | 2011ApJ...741...68M | NEATM |
| 167.54 | 3.050 | 3.050 | Masiero | 2014ApJ...791..121M | NEATM |
| 170.30 | 23.400 | 23.400 | Marchis | 2012Icar..221.1130M | RADIOMETRY_NEATM |
| 181.00 | nan | nan | Marchis | 2012Icar..221.1130M | RADIOMETRY_TPM |
| 181.00 | 4.600 | 4.600 | Tedesco | 2002AJ....123.1056T | STM |
| 183.11 | 7.848 | 7.848 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 190.57 | 4.630 | 4.630 | Masiero | 2012ApJ...759L...8M | NEATM |
| 196.00 | 20.000 | 20.000 | Marchis | 2008Icar..196...97M | AO |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.128 | 0.0220 | 0.0220 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.139 | 0.0117 | 0.0117 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.142 | 0.0070 | 0.0070 | Tedesco | 2002AJ....123.1056T | STM |
| 0.169 | 0.0606 | 0.0606 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.170 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.176 | 0.0105 | 0.0105 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.218 | 0.0440 | 0.0440 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.251 | 0.1000 | 0.1000 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 6.79 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.07 | 3 | Synodic | Gehrels | 1962ApJ...135..906G | Lightcurve |
| 4.128 | 3 | Synodic | Stephens | 2022MPBu...49..108S | Lightcurve |
| 4.13 | 2+ | Synodic | Zappala | 1979Icar...40..289Z | Lightcurve |
| 4.144 | 2 | Synodic | Trigo | 2003MPBu...30...26T | Lightcurve |
| 4.147 | Synodic | Weidenschilling | 1987Icar...70..191W | Lightcurve | |
| 4.147 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 4.147 | 3 | Synodic | Ahmad | 1954ApJ...120..551A | Lightcurve |
| 4.147 | 3 | Synodic | ECLA | LCDB | Lightcurve |
| 4.1474 | 2 | Sidereal | Magnusson | 1986Icar...68....1M | Model |
| 4.1476 | 3 | Synodic | Hamanowa | LCDB | Lightcurve |
| 4.1478 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.1479 | 3 | Synodic | Stephens | 2022MPBu...49..108S | Lightcurve |
| 4.14794 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.148 | Synodic | Marchis | LCDB | Lightcurve | |
| 4.148 | Synodic | Piironen | 1997A&AS..121..489P | Lightcurve | |
| 4.148 | 3 | Synodic | Lupishko | 1982AVest..16..101L | Lightcurve |
| 4.148 | 3 | Synodic | Scaltriti | 1978Icar...34...93S | Lightcurve |
| 4.148009 | 3- | Synodic | Behrend | LCDB | Lightcurve |
| 4.14819 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 4.148197 | 2 | Sidereal | De Angelis | 1995P&SS...43..649D | Model |
| 4.148199 | 2 | Sidereal | Drummond | 1988Icar...76...19D | Model |
| 4.148199 | 2 | Sidereal | Drummond | 1991Icar...89...44D | Model |
| 4.1482 | 2 | Sidereal | De Angelis | 1992LIACo..30..195D | Model |
| 4.1482 | 2 | Sidereal | Durech | 2011Icar..214..652D | Model |
| 4.1482 | 2 | Sidereal | Hanus | 2013Icar..226.1045H | Model |
| 4.1482 | 2 | Sidereal | Hanus | 2017A&A...601A.114H | Model |
| 4.1482 | 2 | Sidereal | Kaasalainen | 2002Icar..159..369K | Model |
| 4.1482 | 2 | Sidereal | Magnusson | 1990Icar...85..229M | Model |
| 4.1482 | 2 | Sidereal | Michalowski | 1990AcA....40..321M | Model |
| 4.1482 | 2 | Sidereal | Vernazza | 2021A&A...654A..56V | Model |
| 4.148201 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 4.14827 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.14828 | 3 | Synodic | Alton | 2007MPBu...34...56A | Lightcurve |
| 4.14828 | 3 | Synodic | Warner | 2007MPBu...34...72W | Lightcurve |
| 4.148343 | 3 | Synodic | Garlitz | LCDB | Lightcurve |
| 4.1484 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.1485 | 1+ | Synodic | Ferrais | 2022MPBu...49..307F | Lightcurve |
| 4.149 | 3- | Synodic | Gungor | 2007MPBu...34...53G | Lightcurve |
| 4.14953 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
| 4.159 | 3 | Synodic | Stephens | 2022MPBu...49..108S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| X | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| D | X | 0.720000 | 0.260000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| M | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| M | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT | |||
| M | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| M | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| X | Bus-DeMeo | VISNIR | Neeley | 2014Icar..238...37N | SPEC | |||
| X | Bus | VIS | Fornasier | 2010Icar..210..655F | SPEC | |||
| X | 0.370 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | D | 0.850000 | 0.140000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| X | T | Bus-DeMeo | VISNIR | Avdellidou | 2025MNRAS.539.3534A | SPEC | ||
| X | X | 0.6534 | 0.6534 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Xk | Bus-DeMeo | VISNIR | Fornasier | 2010Icar..210..655F | SPEC |