Kalahari
01702, 1924 NC, 1924NC, 1948 NE, 1948NE, 1953 OE, 1953OE, 1962 JN, 1962JN, 1964 YM, 1964YM, J24N00C, J48N00E, J53O00E, J62J00N, J64Y00MAll data for this body: [vot]
MPC data
| Name (number) | Kalahari (1702) |
|---|---|
| a | 2.85833 |
| e | 0.14230 |
| i / sin(i) | 9.9577 / 0.17292 |
| q | 2.45160 |
| Q | 3.26507 |
| ω | 241.3540 |
| Node | 103.8254 |
| m | 280.3442 |
| n | 0.2040 |
| Epoch | 2460800.5 |
| nobs | 5382 |
|---|---|
| nopp | 37 |
| Years observed | 1924-2025 |
| rms | 0.69 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.8578 | 0.1051 | 0.1542 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 32.67 | 0.200 | 0.200 | Masiero | 2014ApJ...791..121M | NEATM |
| 32.70 | 1.500 | 1.500 | Tedesco | 2002AJ....123.1056T | STM |
| 34.54 | 0.377 | 0.377 | Masiero | 2011ApJ...741...68M | NEATM |
| 34.65 | 0.130 | 0.130 | Masiero | 2014ApJ...791..121M | NEATM |
| 34.87 | 9.938 | 9.938 | Masiero | 2017AJ....154..168M | NEATM |
| 35.06 | 11.186 | 11.186 | Masiero | 2017AJ....154..168M | NEATM |
| 35.95 | 7.190 | 7.190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 36.51 | 0.327 | 0.327 | Masiero | 2011ApJ...741...68M | NEATM |
| 36.56 | 1.564 | 1.564 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 36.74 | 9.520 | 9.520 | Nugent | 2016AJ....152...63N | NEATM |
| 37.39 | 3.740 | 3.740 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 37.74 | 1.973 | 1.973 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 37.83 | 0.630 | 0.630 | Usui | 2011PASJ...63.1117U | NEATM |
| 38.62 | 9.190 | 9.190 | Nugent | 2016AJ....152...63N | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.048 | 0.0050 | 0.0050 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.050 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
| 0.050 | 0.0700 | 0.0700 | Nugent | 2016AJ....152...63N | NEATM |
| 0.051 | 0.0038 | 0.0038 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.051 | 0.0073 | 0.0073 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.055 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.057 | 0.0042 | 0.0042 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.060 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.064 | 0.0060 | 0.0060 | Tedesco | 2002AJ....123.1056T | STM |
| 0.103 | 0.0570 | 0.0570 | Masiero | 2017AJ....154..168M | NEATM |
| 0.110 | 0.0708 | 0.0708 | Masiero | 2017AJ....154..168M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.04 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 21.1406 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 21.15 | 3- | Synodic | Devogele | 2017A&A...607A.119D | Lightcurve |
| 21.153 | 3 | Synodic | Oey | 2012MPBu...39..145O | Lightcurve |
| 21.22 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 22.801 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | Bus-DeMeo | NIR | Gartrelle | 2021Icar..35414043G | SPEC | |||
| D | Bus-DeMeo | VISNIR | Gartrelle | 2021Icar..36114349G | PHOT | |||
| L | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| L | Bus | VISNIR | Devogele | 2018Icar..304...31D | SPEC | |||
| L | 0.841 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| L&D | D | DeMeo-Carry | VIS | Choi | 2023PSJ.....4...49C | PHOT | ||
| P | 0.970000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |