Jutta

01183, 1930 DC, 1930DC, 1961 VB, 1961VB, J30D00C, J61V00B

All data for this body: [vot]

MPC data
Name (number) Jutta (1183)
a 2.38339
e 0.12959
i / sin(i) 2.7998 / 0.04885
q 2.07453
Q 2.69226
ω 205.2782
Node 15.0892
m 113.2864
n 0.2679
Epoch 2460200.5
nobs 9222
nopp 46
Years observed 1930-2023
rms 0.38
Best values
[raw, vot]

Value Standard error
Parent Nysa (44)
 
ap 2.384
ep 0.157
sin(ip) 0.047
Value Standard error
G 0.150
H 12.620
Mass
D 24.75 0.063
pV 0.034 0.0009
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
44 Nysa 405 Nysa-Polana -1.3600 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.3836 0.1568 0.0472 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
15.10 4.630 4.630 Masiero 2020PSJ.....1....5M NEATM
17.81 1.372 1.372 Ryan&Woodward 2010AJ....140..933R IRAS-STM
17.83 3.734 3.734 Masiero 2017AJ....154..168M NEATM
17.90 1.200 1.200 Tedesco 2002AJ....123.1056T STM
18.91 5.350 5.350 Masiero 2020PSJ.....1....5M NEATM
19.65 6.470 6.470 Masiero 2012ApJ...759L...8M NEATM
21.68 6.000 6.000 Masiero 2021PSJ.....2..162M NEATM
21.87 3.040 3.040 Nugent 2016AJ....152...63N NEATM
22.71 7.590 7.590 Masiero 2021PSJ.....2..162M NEATM
22.96 6.730 6.730 Masiero 2021PSJ.....2..162M NEATM
23.70 2.370 2.370 Ali-Lagoa 2018A&A...612A..85A NEATM
23.75 0.130 0.130 Masiero 2014ApJ...791..121M NEATM
23.81 0.350 0.350 Usui 2011PASJ...63.1117U NEATM
24.10 3.509 3.509 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
25.16 0.074 0.074 Masiero 2011ApJ...741...68M NEATM
26.26 8.720 8.720 Masiero 2020PSJ.....1....5M NEATM
26.49 5.960 5.960 Nugent 2016AJ....152...63N NEATM
27.04 2.700 2.700 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0060 0.0060 Ali-Lagoa 2018A&A...612A..85A NEATM
0.030 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.031 0.0140 0.0240 Masiero 2021PSJ.....2..162M NEATM
0.032 0.0130 0.0220 Masiero 2021PSJ.....2..162M NEATM
0.032 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.034 0.0009 0.0009 Masiero 2011ApJ...741...68M NEATM
0.034 0.0130 0.0220 Masiero 2021PSJ.....2..162M NEATM
0.038 0.0320 0.0320 Masiero 2020PSJ.....1....5M NEATM
0.039 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.039 0.0320 0.0320 Masiero 2012ApJ...759L...8M NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.047 0.0135 0.0135 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.052 0.0209 0.0209 Masiero 2017AJ....154..168M NEATM
0.056 0.0400 0.0400 Masiero 2020PSJ.....1....5M NEATM
0.080 0.0110 0.0110 Tedesco 2002AJ....123.1056T STM
0.081 0.0371 0.0371 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.62 MPC-2023-12-04 MPC-2023-12-04 Phot