Josephthurn
11976, 1995 JG, 1995JG, J95J00GAll data for this body: [vot]
MPC data
| Name (number) | Josephthurn (11976) |
|---|---|
| a | 1.97927 |
| e | 0.05279 |
| i / sin(i) | 21.6830 / 0.36947 |
| q | 1.87478 |
| Q | 2.08375 |
| ω | 49.6755 |
| Node | 35.2088 |
| m | 37.7464 |
| n | 0.3540 |
| Epoch | 2460800.5 |
| nobs | 4829 |
|---|---|
| nopp | 19 |
| Years observed | 1995-2025 |
| rms | 0.58 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.9793 | 0.0280 | 0.3640 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.14 | 1.430 | 1.430 | Nugent | 2016AJ....152...63N | NEATM |
| 4.33 | 1.130 | 1.130 | Masiero | 2020PSJ.....1....5M | NEATM |
| 4.46 | 1.240 | 1.240 | Masiero | 2021PSJ.....2..162M | NEATM |
| 4.50 | 1.080 | 1.080 | Masiero | 2020PSJ.....1....5M | NEATM |
| 4.52 | 1.300 | 1.300 | Nugent | 2016AJ....152...63N | NEATM |
| 4.89 | 1.420 | 1.420 | Masiero | 2012ApJ...759L...8M | NEATM |
| 5.07 | 1.500 | 1.500 | Masiero | 2021PSJ.....2..162M | NEATM |
| 5.12 | 1.560 | 1.560 | Masiero | 2020PSJ.....1....5M | NEATM |
| 5.19 | 1.254 | 1.254 | Masiero | 2017AJ....154..168M | NEATM |
| 5.85 | 0.650 | 0.650 | Usui | 2011PASJ...63.1117U | NEATM |
| 6.12 | 1.220 | 1.220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 8.40 | 0.090 | 0.090 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.048 | 0.0020 | 0.0020 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.089 | 0.0360 | 0.0360 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.104 | 0.0452 | 0.0452 | Masiero | 2017AJ....154..168M | NEATM |
| 0.107 | 0.0460 | 0.0810 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.117 | 0.0980 | 0.0980 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.120 | 0.1000 | 0.1000 | Nugent | 2016AJ....152...63N | NEATM |
| 0.121 | 0.0710 | 0.0710 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.122 | 0.0650 | 0.0650 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.126 | 0.0850 | 0.0850 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.130 | 0.0560 | 0.0990 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.550 | 0.2100 | 0.2100 | Nugent | 2016AJ....152...63N | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.58 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.5 | 2 | Synodic | Warner | 2009MPBu...36..172W | Lightcurve |
| 3.534 | 2+ | Synodic | Warner | 2014MPBu...41..102W | Lightcurve |
| 3.535 | 1 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 3.535 | 3- | Synodic | Warner | 2014MPBu...41..102W | Lightcurve |
| 3.579 | 2+ | Synodic | Warner | 2011MPBu...38...82W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.867 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |