Jessonda
00549, 1904 WA, 1904WA, J04W00AAll data for this body: [vot]
MPC data
Name (number) | Jessonda (549) |
---|---|
a | 2.68581 |
e | 0.25642 |
i / sin(i) | 3.9541 / 0.06896 |
q | 1.99711 |
Q | 3.37451 |
ω | 157.7432 |
Node | 291.2785 |
m | 352.7179 |
n | 0.2239 |
Epoch | 2460200.5 |
nobs | 3986 |
---|---|
nopp | 41 |
Years observed | 1904-2023 |
rms | 0.52 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.6842 | 0.2594 | 0.0841 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
15.53 | 0.650 | 0.650 | Masiero | 2012ApJ...759L...8M | NEATM |
18.25 | 3.400 | 3.400 | Nugent | 2016AJ....152...63N | NEATM |
18.43 | 0.690 | 0.690 | Usui | 2011PASJ...63.1117U | NEATM |
18.81 | 0.700 | 0.700 | Tedesco | 2002AJ....123.1056T | STM |
19.20 | 3.840 | 3.840 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
19.89 | 1.009 | 1.009 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
23.29 | 1.236 | 1.236 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.131 | 0.0152 | 0.0152 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.180 | 0.0192 | 0.0192 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.197 | 0.0150 | 0.0150 | Tedesco | 2002AJ....123.1056T | STM |
0.223 | 0.0890 | 0.0890 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.250 | 0.1500 | 0.1500 | Nugent | 2016AJ....152...63N | NEATM |
0.289 | 0.0430 | 0.0430 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.97 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
2.96 | Stephens | 2015MPBu...42..104S | Lightcurve | ||
2.97 | Behrend | LCDB | Lightcurve | ||
2.97 | Behrend | LCDB | Lightcurve | ||
2.97 | Warner | 2011MPBu...38...96W | Lightcurve | ||
2.97 | Pilcher | 2020MPBu...47..192P | Lightcurve | ||
2.97 | Polakis | 2020MPBu...47..314P | Lightcurve | ||
4.50 | CALL | LCDB | Lightcurve | ||
5.94 | Warner | 2006MPBu...33...58W | Lightcurve |