Jeffbell

03526, 1977TP3, 1977VJ, 1984CN, J77T03P, J77V00J, J84C00N

All data for this body: [vot]

MPC data
Name (number) Jeffbell (3526)
Packed designation 03526
a 2.79186
e 0.09224
i / sin(i) 8.4900 / 0.14764
q 2.53433
Q 3.04940
ω 244.5886
Node 42.4236
m 271.0087
n 0.2113
Epoch 2459600.5
nobs 3283
nopp 29
Years observed 1949-2022
rms 0.58
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.791
ep 0.094
sin(ip) 0.138
Value Standard error
G 0.150
H 12.440
Mass
D 24.84 0.475
pV 0.036 0.0044
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7912 0.0938 0.1381 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
20.98 7.520 7.520 Masiero 2021PSJ.....2..162M NEATM
21.28 5.230 5.230 Masiero 2021PSJ.....2..162M NEATM
21.63 7.390 7.390 Nugent 2016AJ....152...63N NEATM
22.06 1.000 1.000 Masiero 2012ApJ...759L...8M NEATM
22.85 6.850 6.850 Masiero 2020PSJ.....1....5M NEATM
23.35 5.430 5.430 Nugent 2016AJ....152...63N NEATM
23.58 8.240 8.240 Masiero 2020PSJ.....1....5M NEATM
24.18 6.210 6.210 Masiero 2020PSJ.....1....5M NEATM
24.73 2.500 2.500 Tedesco 2002AJ....123.1056T STM
25.12 2.510 2.510 Ali-Lagoa 2018A&A...612A..85A NEATM
25.83 5.170 5.170 Ali-Lagoa 2018A&A...612A..85A NEATM
25.90 0.590 0.590 Usui 2011PASJ...63.1117U NEATM
25.96 8.530 8.530 Masiero 2021PSJ.....2..162M NEATM
26.03 7.430 7.430 Masiero 2020PSJ.....1....5M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.027 0.0220 0.0220 Masiero 2020PSJ.....1....5M NEATM
0.028 0.0160 0.0360 Masiero 2021PSJ.....2..162M NEATM
0.029 0.0350 0.0350 Masiero 2020PSJ.....1....5M NEATM
0.030 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.031 0.0260 0.0260 Masiero 2020PSJ.....1....5M NEATM
0.032 0.0130 0.0130 Ali-Lagoa 2018A&A...612A..85A NEATM
0.033 0.0180 0.0410 Masiero 2021PSJ.....2..162M NEATM
0.034 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.038 0.0310 0.0310 Masiero 2020PSJ.....1....5M NEATM
0.040 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.042 0.0100 0.0100 Tedesco 2002AJ....123.1056T STM
0.043 0.0200 0.0360 Masiero 2021PSJ.....2..162M NEATM
0.044 0.0180 0.0180 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.44 MPC-2022-01-18 MPC-2022-01-18 Phot