Jaroslawa
01110, 1917 FA, 1917FA, 1928 PD, 1928PD, 1934 FN, 1934FN, J17F00A, J28P00D, J34F00NAll data for this body: [vot]
MPC data
Name (number) | Jaroslawa (1110) |
---|---|
a | 2.21878 |
e | 0.24093 |
i / sin(i) | 5.8548 / 0.10201 |
q | 1.68420 |
Q | 2.75336 |
ω | 78.6139 |
Node | 241.6990 |
m | 282.3588 |
n | 0.2982 |
Epoch | 2460200.5 |
nobs | 7868 |
---|---|
nopp | 39 |
Years observed | 1928-2023 |
rms | 0.37 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.2196 | 0.1691 | 0.1191 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.15 | 2.050 | 2.050 | Nugent | 2016AJ....152...63N | NEATM |
12.31 | 0.100 | 0.100 | Masiero | 2014ApJ...791..121M | NEATM |
13.40 | 0.096 | 0.096 | Masiero | 2011ApJ...741...68M | NEATM |
14.90 | 0.520 | 0.520 | Usui | 2011PASJ...63.1117U | NEATM |
15.54 | 3.110 | 3.110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.190 | 0.0164 | 0.0164 | Masiero | 2011ApJ...741...68M | NEATM |
0.196 | 0.0780 | 0.0780 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.240 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
0.290 | 0.1900 | 0.1900 | Nugent | 2016AJ....152...63N | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.67 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
31.68 | Behrend | LCDB | Lightcurve | ||
31.70 | Behrend | LCDB | Lightcurve | ||
48.68 | Pal | 2020ApJS..247...26P | Lightcurve | ||
9.41 | Clark | 2007MPBu...34...19C | Lightcurve | ||
94.43 | Clark | 2013MPBu...40...11C | Lightcurve | ||
97.28 | Hanus | 2016A&A...586A.108H | Model | ||
97.30 | Durech | 2023A&A...675A..24D | Model | ||
97.40 | Pilcher | 2015MPBu...42...90P | Lightcurve |