Jarmila

01843, 1935 PD, 1935PD, 1952 MU, 1952MU, 1952 OV, 1952OV, 1965 OF, 1965OF, 1972 AB, 1972AB, J35P00D, J52M00U, J52O00V, J65O00F, J72A00B

All data for this body: [vot]

MPC data
Name (number) Jarmila (1843)
a 2.65145
e 0.17041
i / sin(i) 8.4174 / 0.14638
q 2.19962
Q 3.10327
ω 32.1553
Node 266.8045
m 163.1329
n 0.2283
Epoch 2460200.5
nobs 3864
nopp 35
Years observed 1935-2023
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.652
ep 0.156
sin(ip) 0.162
Value Standard error
G 0.150
H 11.910
Mass
D 29.03 0.160
pV 0.049 0.0017
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6524 0.1562 0.1619 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
25.41 4.820 4.820 Masiero 2020PSJ.....1....5M NEATM
25.74 0.800 0.800 Tedesco 2002AJ....123.1056T STM
25.90 2.590 2.590 Ali-Lagoa 2018A&A...612A..85A NEATM
26.82 10.090 10.090 Masiero 2017AJ....154..168M NEATM
26.86 5.370 5.370 Ali-Lagoa 2018A&A...612A..85A NEATM
27.51 6.630 6.630 Masiero 2020PSJ.....1....5M NEATM
27.61 1.109 1.109 Ryan&Woodward 2010AJ....140..933R IRAS-STM
27.87 0.600 0.600 Usui 2011PASJ...63.1117U NEATM
28.58 0.570 0.570 Masiero 2012ApJ...759L...8M NEATM
28.97 0.220 0.220 Masiero 2014ApJ...791..121M NEATM
29.29 1.850 1.850 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
30.39 0.326 0.326 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.040 0.0033 0.0033 Masiero 2011ApJ...741...68M NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.042 0.0230 0.0230 Masiero 2020PSJ.....1....5M NEATM
0.045 0.0040 0.0040 Masiero 2012ApJ...759L...8M NEATM
0.049 0.0053 0.0053 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.051 0.0200 0.0200 Ali-Lagoa 2018A&A...612A..85A NEATM
0.052 0.0220 0.0220 Masiero 2020PSJ.....1....5M NEATM
0.053 0.0380 0.0380 Masiero 2017AJ....154..168M NEATM
0.053 0.0044 0.0044 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.055 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.061 0.0040 0.0040 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.91 MPC-2023-12-04 MPC-2023-12-04 Phot