Jablunka

01942, 1972 SA, 1972SA, J72S00A

All data for this body: [vot]

MPC data
Name (number) Jablunka (1942)
a 2.31859
e 0.18436
i / sin(i) 24.3458 / 0.41224
q 1.89114
Q 2.74604
ω 11.8612
Node 346.3417
m 161.5307
n 0.2792
Epoch 2460200.5
nobs 2579
nopp 26
Years observed 1972-2023
rms 0.58
Best values
[raw, vot]

Value Standard error
Parent Phocaea (25)
 
ap 2.318
ep 0.205
sin(ip) 0.395
Value Standard error
G 0.150
H 13.100
Mass
D 17.47 0.054
pV 0.039 0.0030
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
25 Phocaea 701 Phocaea -1.0200 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.3183 0.2051 0.3947 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
13.03 3.380 3.380 Nugent 2016AJ....152...63N NEATM
13.25 3.260 3.260 Masiero 2020PSJ.....1....5M NEATM
13.43 4.420 4.420 Masiero 2021PSJ.....2..162M NEATM
13.98 4.669 4.669 Masiero 2017AJ....154..168M NEATM
14.02 0.800 0.800 Tedesco 2002AJ....123.1056T STM
14.53 2.910 2.910 Ali-Lagoa 2018A&A...612A..85A NEATM
14.53 4.910 4.910 Masiero 2020PSJ.....1....5M NEATM
14.57 5.070 5.070 Masiero 2021PSJ.....2..162M NEATM
15.77 0.430 0.430 Usui 2011PASJ...63.1117U NEATM
16.51 3.890 3.890 Masiero 2021PSJ.....2..162M NEATM
16.61 4.160 4.160 Masiero 2020PSJ.....1....5M NEATM
16.75 0.139 0.139 Masiero 2011ApJ...741...68M NEATM
16.77 0.090 0.090 Masiero 2014ApJ...791..121M NEATM
18.35 0.079 0.079 Masiero 2011ApJ...741...68M NEATM
18.95 3.790 3.790 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.031 0.0060 0.0060 Masiero 2011ApJ...741...68M NEATM
0.032 0.0130 0.0130 Ali-Lagoa 2018A&A...612A..85A NEATM
0.032 0.0110 0.0170 Masiero 2021PSJ.....2..162M NEATM
0.034 0.0058 0.0058 Masiero 2011ApJ...741...68M NEATM
0.035 0.0220 0.0220 Masiero 2020PSJ.....1....5M NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.043 0.0270 0.0710 Masiero 2021PSJ.....2..162M NEATM
0.048 0.0260 0.0260 Masiero 2020PSJ.....1....5M NEATM
0.053 0.0510 0.0510 Masiero 2020PSJ.....1....5M NEATM
0.053 0.0312 0.0312 Masiero 2017AJ....154..168M NEATM
0.054 0.0220 0.0220 Ali-Lagoa 2018A&A...612A..85A NEATM
0.055 0.0280 0.0570 Masiero 2021PSJ.....2..162M NEATM
0.057 0.0070 0.0070 Tedesco 2002AJ....123.1056T STM
0.060 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.10 MPC-2023-12-04 MPC-2023-12-04 Phot