Ivar
01627, 1929 SH, 1929SH, 1957 NA, 1957NA, 1957 XA, 1957XA, J29S00H, J57N00A, J57X00AAll data for this body: [vot]
MPC data
| Name (number) | Ivar (1627) |
|---|---|
| a | 1.86303 |
| e | 0.39725 |
| i / sin(i) | 8.4561 / 0.14705 |
| q | 1.12295 |
| Q | 2.60311 |
| ω | 167.8417 |
| Node | 133.0747 |
| m | 233.9316 |
| n | 0.3876 |
| Epoch | 2460800.5 |
| nobs | 14125 |
|---|---|
| nopp | 34 |
| Years observed | 1929-2025 |
| rms | 0.53 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.96 | 1.980 | 1.980 | Masiero | 2020PSJ.....1....5M | NEATM |
| 7.40 | 0.200 | 0.100 | Hanus | 2015Icar..256..101H | RADIOMETRY_TPM |
| 7.40 | 0.200 | 0.200 | Hanus | 2015Icar..256..101H | RADIOMETRY_TPM |
| 7.60 | 0.760 | 0.760 | Crowell | 2017Icar..291..254C | RADAR |
| 8.00 | 0.900 | 0.300 | Hanus | 2015Icar..256..101H | RADIOMETRY_TPM |
| 8.37 | 0.075 | 0.075 | Mainzer | 2011ApJ...743..156M | NEATM |
| 8.48 | 0.292 | 0.292 | Mainzer | 2014ApJ...792...30M | NEATM |
| 8.99 | 3.310 | 3.310 | Masiero | 2020PSJ.....1....5M | NEATM |
| 9.00 | 0.817 | 0.817 | Masiero | 2011ApJ...741...68M | NEATM |
| 9.01 | 2.360 | 2.360 | Masiero | 2020PSJ.....1....5M | NEATM |
| 9.12 | nan | nan | Delbo | 2003Icar..166..116D | RADIOMETRY_NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.023 | 0.5000 | 0.5000 | Mainzer | 2014ApJ...792...30M | NEATM |
| 0.127 | 0.0750 | 0.0750 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.129 | 0.1120 | 0.1120 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.134 | 0.0250 | 0.0250 | Mainzer | 2011ApJ...743..156M | NEATM |
| 0.153 | 0.0456 | 0.0456 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.167 | 0.1300 | 0.1300 | Masiero | 2020PSJ.....1....5M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.79 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.79 | 3 | Synodic | Benishek | LCDB | Lightcurve |
| 4.7947 | 3 | Synodic | Warner | 2018MPBu...45..366W | Lightcurve |
| 4.795 | 3- | Synodic | Skiff | 2019MPBu...46..238S | Lightcurve |
| 4.795 | 3- | Synodic | Warner | 2015MPBu...42..172W | Lightcurve |
| 4.795 | 3 | Synodic | Pravec | 1996Icar..124..471P | Lightcurve |
| 4.795 | 3 | Synodic | Skiff | 2019MPBu...46..238S | Lightcurve |
| 4.795169 | 2 | Sidereal | Crowell | 2017Icar..291..254C | Model |
| 4.79517 | 2 | Sidereal | Hanus | 2015Icar..256..101H | Model |
| 4.79517 | 2 | Sidereal | Kaasalainen | 2004Icar..167..178K | Model |
| 4.7952 | 3 | Synodic | Skiff | 2019MPBu...46..238S | Lightcurve |
| 4.79544 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.7955 | 3 | Synodic | Skiff | 2019MPBu...46..238S | Lightcurve |
| 4.7957 | 3 | Synodic | Skiff | 2019MPBu...46..238S | Lightcurve |
| 4.796 | 2+ | Synodic | Skiff | 2019MPBu...46..238S | Lightcurve |
| 4.796 | 3 | Synodic | Alton | 2019MPBu...46..114A | Lightcurve |
| 4.796 | 3 | Synodic | Harris | 1985BAAS...17R.726H | Lightcurve |
| 4.7961 | 3 | Synodic | Warner | 2014MPBu...41...41W | Lightcurve |
| 4.7962 | 3 | Synodic | Warner | 2020MPBu...47..200W | Lightcurve |
| 4.797 | 3 | Synodic | Hahn | 1989Icar...78..363H | Lightcurve |
| 4.798 | Synodic | Lupishko | 1986KFNT....2...39L | Lightcurve | |
| 4.798 | 3 | Synodic | Kiss | 1999A&AS..140...21K | Lightcurve |
| 4.8 | 3 | Synodic | Szabo | 2001PADEU..11..119S | Lightcurve |
| 4.8003 | 3 | Synodic | Warner | 2014MPBu...41...41W | Lightcurve |
| 4.801 | 2+ | Synodic | Warner | 2014MPBu...41...41W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | S | 0.9947 | 0.9770 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Q | Bus | VIS | Lin | 2018P&SS..152..116L | PHOT | |||
| S-complex | Bus-DeMeo | VISNIR | Thomas | 2011AJ....142...85T | SPEC | |||
| S | Bus-DeMeo | VISNIR | Sanchez | 2012Icar..220...36S | SPEC | |||
| S | Bus-DeMeo | VISNIR | Thomas | 2014Icar..228..217T | SPEC | |||
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | Bus | VISNIR | Binzel | 2004Icar..170..259B | SPEC | |||
| S | Bus | VISNIR | de Leon | 2010A&A...517A..23D | SPEC | |||
| S | DeMeo-Carry | VIS | Carry | PHOT | ||||
| S | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| S | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| S | Tholen | VIS | Fevik | 2007Icar..188..175F | SPEC | |||
| S | Tholen | VISNIR | de Leon | 2006AdSpR..37..178D | SPEC | |||
| S | 0.950000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 0.98 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| S | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | S | 0.2651 | 0.9770 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | Sq | Bus-DeMeo | VISNIR | McGraw | 2022PSJ.....3..243M | SPEC | ||
| Sq | Bus-DeMeo | NIR | Marsset | 2022AJ....163..165M | SPEC | |||
| Sw | Bus-DeMeo | VISNIR | Binzel | 2019Icar..324...41B | SPEC | |||
| Sw | Bus-DeMeo | VISNIR | Sanchez | 2012Icar..220...36S | SPEC |