Isabella

00210, 1879VA, 1953EZ1, 1962BF, I79V00A, J53E01Z, J62B00F

All data for this body: [vot]

MPC data
Name (number) Isabella (210)
Packed designation 00210
a 2.72041
e 0.12420
i / sin(i) 5.2609 / 0.09169
q 2.38253
Q 3.05830
ω 14.6493
Node 32.5658
m 232.8263
n 0.2197
Epoch 2459600.5
nobs 3370
nopp 57
Years observed 1885-2021
rms 0.54
Best values
[raw, vot]

Value Standard error
Parent Nemesis (128)
 
ap 2.722
ep 0.095
sin(ip) 0.082
Value Standard error
G 0.150
H 9.460
Mass 5.184e+17 5.435e+16
D 90.69 0.420
pV 0.044 0.0017
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
128 Nemesis 504 Nemesis -15.2900 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7220 0.0954 0.0820 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.8300e+17 Folkner 2014IPNPR.196C...1F Ephem
1.5384e+17 7.6861e+16 7.6861e+16 Fienga INPOP19a Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
57.62 13.670 13.670 Masiero 2020PSJ.....1....5M NEATM
58.38 12.720 12.720 Masiero 2020PSJ.....1....5M NEATM
69.58 0.920 0.920 Usui 2011PASJ...63.1117U NEATM
69.90 6.990 6.990 Ali-Lagoa 2018A&A...612A..85A NEATM
74.90 7.490 7.490 Ali-Lagoa 2018A&A...612A..85A NEATM
85.97 3.829 3.829 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
86.65 2.300 2.300 Tedesco 2002AJ....123.1056T STM
87.55 22.700 22.700 Masiero 2021PSJ.....2..162M NEATM
89.05 8.350 8.350 Ryan&Woodward 2010AJ....140..933R IRAS-STM
96.74 30.400 30.400 Masiero 2020PSJ.....1....5M NEATM
97.20 0.490 0.490 Nugent 2016AJ....152...63N NEATM
101.96 27.510 27.510 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.031 0.0580 0.0580 Masiero 2012ApJ...759L...8M NEATM
0.034 0.0280 0.0280 Masiero 2020PSJ.....1....5M NEATM
0.037 0.0140 0.0220 Masiero 2021PSJ.....2..162M NEATM
0.041 0.0076 0.0076 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.044 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.044 0.0040 0.0040 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.059 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.062 0.0300 0.0300 Masiero 2020PSJ.....1....5M NEATM
0.068 0.0140 0.0140 Ali-Lagoa 2018A&A...612A..85A NEATM
0.069 0.0370 0.0370 Masiero 2020PSJ.....1....5M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.46 MPC-2022-01-18 MPC-2022-01-18 Phot