Irmintraud
00773, 1910 CG, 1910CG, 1913 YF, 1913YF, 1946 SO, 1946SO, J10C00G, J13Y00F, J46S00OAll data for this body: [vot]
MPC data
Name (number) | Irmintraud (773) |
---|---|
a | 2.85751 |
e | 0.07830 |
i / sin(i) | 16.6672 / 0.28681 |
q | 2.63375 |
Q | 3.08126 |
ω | 333.2487 |
Node | 322.2893 |
m | 29.0955 |
n | 0.2040 |
Epoch | 2460200.5 |
nobs | 7165 |
---|---|
nopp | 47 |
Years observed | 1914-2023 |
rms | 0.37 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.8578 | 0.0671 | 0.2985 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
1.3200e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
4.5900e+17 | 2.2875e+17 | 2.2875e+17 | Fienga | INPOP19a | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
72.74 | 25.190 | 25.190 | Nugent | 2016AJ....152...63N | NEATM |
82.73 | 2.359 | 2.359 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
87.07 | 1.760 | 1.760 | Usui | 2011PASJ...63.1117U | NEATM |
91.67 | 0.900 | 0.900 | Masiero | 2012ApJ...759L...8M | NEATM |
91.86 | 18.370 | 18.370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
95.88 | 1.800 | 1.800 | Tedesco | 2002AJ....123.1056T | STM |
97.23 | 4.909 | 4.909 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
97.69 | 9.770 | 9.770 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
97.84 | 29.820 | 29.820 | Nugent | 2016AJ....152...63N | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.043 | 0.0042 | 0.0042 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.044 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.045 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.048 | 0.0060 | 0.0060 | Masiero | 2012ApJ...759L...8M | NEATM |
0.051 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.059 | 0.0034 | 0.0034 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.060 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
0.090 | 0.1000 | 0.1000 | Nugent | 2016AJ....152...63N | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.17 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
6.75 | Behrend | LCDB | Lightcurve | ||
6.75 | Kanno | 2003GeoRL..30.1909K | Lightcurve | ||
6.75 | Franco | 2020MPBu...47..144F | Lightcurve | ||
6.75 | Pal | 2020ApJS..247...26P | Lightcurve | ||
6.75 | Behrend | LCDB | Lightcurve | ||
6.75 | Warner | 2006MPBu...33...58W | Lightcurve | ||
6.75 | Behrend | LCDB | Lightcurve | ||
6.75 | Holliday | 2001MPBu...28...43H | Lightcurve |