Iolanda

00509, 1903HD, 1905UB, J03H00D, J05U00B

All data for this body: [vot]

MPC data
Name (number) Iolanda (509)
Packed designation 00509
a 3.06125
e 0.09641
i / sin(i) 15.4140 / 0.26579
q 2.76611
Q 3.35640
ω 157.4566
Node 217.5219
m 258.0261
n 0.1840
Epoch 2459600.5
nobs 3539
nopp 64
Years observed 1903-2021
rms 0.55
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.065
ep 0.066
sin(ip) 0.275
Value Standard error
G 0.150
H 8.450
Mass
D 57.95 0.313
pV 0.222 0.0111
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0646 0.0660 0.2747 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
47.71 2.315 2.315 Ryan&Woodward 2010AJ....140..933R IRAS-STM
51.89 0.720 0.720 Masiero 2014ApJ...791..121M NEATM
52.99 3.700 3.700 Tedesco 2002AJ....123.1056T STM
55.20 1.400 1.400 Hanus 2018Icar..309..297H RADIOMETRY_TPM
55.24 0.740 0.740 Masiero 2014ApJ...791..121M NEATM
55.70 1.300 1.300 Hanus 2018Icar..309..297H RADIOMETRY_TPM
56.56 5.660 5.660 Ali-Lagoa 2018A&A...612A..85A NEATM
59.46 0.580 0.580 Usui 2011PASJ...63.1117U NEATM
61.82 3.493 3.493 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
65.53 0.816 0.816 Masiero 2011ApJ...741...68M NEATM
66.93 13.390 13.390 Ali-Lagoa 2018A&A...612A..85A NEATM
68.42 6.840 6.840 Ali-Lagoa 2018A&A...612A..85A NEATM
69.19 1.461 1.461 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.162 0.0294 0.0294 Masiero 2011ApJ...741...68M NEATM
0.168 0.0340 0.0340 Ali-Lagoa 2018A&A...612A..85A NEATM
0.175 0.0700 0.0700 Ali-Lagoa 2018A&A...612A..85A NEATM
0.181 0.0328 0.0328 Masiero 2011ApJ...741...68M NEATM
0.204 0.0243 0.0243 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.245 0.0490 0.0490 Ali-Lagoa 2018A&A...612A..85A NEATM
0.250 0.0300 0.0300 Masiero 2014ApJ...791..121M NEATM
0.275 0.0430 0.0430 Tedesco 2002AJ....123.1056T STM
0.290 0.0600 0.0600 Masiero 2014ApJ...791..121M NEATM
0.344 0.0340 0.0340 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.45 MPC-2022-01-18 MPC-2022-01-18 Phot