Interamnia

00704, 1910 TC, 1910TC, 1952 MW, 1952MW, J10T00C, J52M00W

All data for this body: [vot]

MPC data
Name (number) Interamnia (704)
a 3.05835
e 0.15594
i / sin(i) 17.3080 / 0.29751
q 2.58142
Q 3.53527
ω 94.4102
Node 280.1747
m 36.2724
n 0.1843
Epoch 2460200.5
nobs 6089
nopp 81
Years observed 1910-2023
rms 0.55
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.061
ep 0.105
sin(ip) 0.322
Value Standard error
G 0.150
H 6.360
Mass 3.240e+19 1.926e+17
D 308.10 0.798
pV 0.073 0.0016
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0609 0.1047 0.3224 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.1300e+20 3.1800e+19 3.1800e+19 Carpino 1996IAUS..172..203C Deflec
1.1300e+20 3.1800e+19 3.1800e+19 Ivantsov 2008P&SS...56.1857I Deflec
1.2300e+20 1.3100e+20 1.3100e+20 Vasiliev Vasiliev Deflec
1.6100e+19 8.3500e+18 8.3500e+18 Chernetenko 2002ESASP.500..437C Deflec
1.6100e+19 8.3500e+18 8.3500e+18 Kochetova 2004SoSyR..38...66K Deflec
2.2500e+19 6.6200e+18 6.6200e+18 Zielenbach 2011AJ....142..120Z Deflec
2.5900e+19 1.3900e+18 1.3900e+18 Krasinsky Krasinsky Deflec
2.6600e+19 1.0900e+19 1.0900e+19 Somenzi 2010P&SS...58..858S Deflec
3.1300e+19 5.1900e+18 5.1900e+18 Zielenbach 2011AJ....142..120Z Deflec
3.2300e+19 1.9900e+17 1.9900e+17 Fienga 2009A&A...507.1675F Ephem
3.3400e+19 5.1600e+18 5.1600e+18 Zielenbach 2011AJ....142..120Z Deflec
3.5400e+19 Folkner 2014IPNPR.196C...1F Ephem
3.6900e+19 Folkner 2009IPNPR.178C...1F Ephem
3.7000e+19 2.1900e+18 2.1900e+18 Baer 2008DPS....40.5209B Deflec
3.8212e+19 2.3464e+18 2.3464e+18 Fienga 2013arXiv1301.1510F Ephem
3.8214e+19 4.1319e+18 4.1319e+18 Fienga inpop13c Ephem
3.8200e+19 3.5800e+18 3.5800e+18 Fienga 2011CeMDA.111..363F Ephem
3.8800e+19 1.7700e+18 1.7700e+18 Baer 2011AJ....141..143B Deflec
3.8800e+19 7.5000e+18 7.5000e+18 Zielenbach 2011AJ....142..120Z Deflec
3.9700e+19 1.3100e+19 1.3100e+19 Konopliv 2011Icar..211..401K Ephem
3.5592e+19 3.2920e+18 3.2920e+18 Fienga 2020MNRAS.492..589F Ephem
4.1777e+19 4.3980e+18 4.3980e+18 Fienga 2017NSTIM.108.....V Ephem
7.0000e+19 1.8500e+19 1.8500e+19 Michalak 2001A&A...374..703M Deflec
7.1200e+19 8.3500e+18 8.3500e+18 Baer 2008CeMDA.100...27B Deflec
7.3600e+19 3.3800e+19 3.3800e+19 Landgraf 1992IAUS..152..179L Deflec
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
285.20 6.999 6.999 Ryan&Woodward 2010AJ....140..933R IRAS-STM
304.11 93.750 93.750 Masiero 2020PSJ.....1....5M NEATM
306.31 1.030 1.030 Masiero 2014ApJ...791..121M NEATM
308.30 1.510 1.510 Masiero 2014ApJ...791..121M NEATM
312.00 19.727 19.727 Masiero 2011ApJ...741...68M NEATM
312.00 34.517 34.517 Masiero 2011ApJ...741...68M NEATM
316.25 3.240 3.240 Usui 2011PASJ...63.1117U NEATM
316.62 5.200 5.200 Tedesco 2002AJ....123.1056T STM
332.00 6.000 6.000 Hanus 2020A&A...633A..65H AO/LC
345.61 34.560 34.560 Ali-Lagoa 2018A&A...612A..85A NEATM
348.88 107.740 107.740 Masiero 2020PSJ.....1....5M NEATM
358.13 35.810 35.810 Ali-Lagoa 2018A&A...612A..85A NEATM
358.47 14.745 14.745 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.044 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.046 0.0330 0.0330 Masiero 2020PSJ.....1....5M NEATM
0.047 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.058 0.0048 0.0048 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.062 0.0440 0.0440 Masiero 2020PSJ.....1....5M NEATM
0.074 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.076 0.0105 0.0105 Masiero 2011ApJ...741...68M NEATM
0.076 0.0256 0.0256 Masiero 2011ApJ...741...68M NEATM
0.080 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.080 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.092 0.0045 0.0045 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
6.36 MPC-2023-12-04 MPC-2023-12-04 Phot
Period data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
8.71 Behrend LCDB Lightcurve
432.29 Pal 2020ApJS..247...26P Lightcurve
8.71 Ferrais 2022MPBu...49..307F Lightcurve
8.71 Ferrais 2022MPBu...49..307F Lightcurve
8.71 Hanus 2020A&A...633A..65H Model
8.71 Vernazza 2021A&A...654A..56V Model
8.71 Behrend LCDB Lightcurve
8.71 Tempesti 1975MmSAI..46..397T Lightcurve
8.72 Warner 2018MPBu...45...39W Lightcurve
8.72 Sato 2014IJAA....4...91S Lightcurve
8.73 Lustig 1976AcPhA..44..199L Lightcurve
8.73 Michalowski 1995Icar..118..292M Model
8.73 Behrend LCDB Lightcurve
8.73 Hamanowa LCDB Lightcurve
8.73 Sato 2014IJAA....4...91S Lightcurve
8.73 Sato 2014IJAA....4...91S Lightcurve
8.73 Behrend LCDB Lightcurve
8.73 Behrend LCDB Lightcurve
8.73 Hamanowa LCDB Lightcurve