Imhotep

01813, 1967 DC, 1967DC, 1969 TT5, 1969TT5, 1971 BA, 1971BA, 7589 P-L, 7589P-L, J67D00C, J69T05T, J71B00A, PLS7589

All data for this body: [vot]

MPC data
Name (number) Imhotep (1813)
a 2.68173
e 0.08165
i / sin(i) 8.0994 / 0.14089
q 2.46276
Q 2.90070
ω 167.8604
Node 34.9651
m 272.6480
n 0.2244
Epoch 2460200.5
nobs 3827
nopp 31
Years observed 1960-2023
rms 0.54
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.683
ep 0.138
sin(ip) 0.132
Value Standard error
G 0.150
H 11.940
Mass
D 22.42 0.110
pV 0.061 0.0031
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6834 0.1383 0.1316 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
15.75 4.110 4.110 Masiero 2021PSJ.....2..162M NEATM
17.75 5.040 5.040 Masiero 2021PSJ.....2..162M NEATM
18.85 7.220 7.220 Nugent 2016AJ....152...63N NEATM
19.10 0.180 0.180 Masiero 2012ApJ...759L...8M NEATM
20.91 2.090 2.090 Ali-Lagoa 2018A&A...612A..85A NEATM
23.69 0.350 0.350 Usui 2011PASJ...63.1117U NEATM
23.71 7.237 7.237 Masiero 2017AJ....154..168M NEATM
23.72 0.210 0.210 Masiero 2014ApJ...791..121M NEATM
24.73 1.600 1.600 Tedesco 2002AJ....123.1056T STM
25.45 0.224 0.224 Masiero 2011ApJ...741...68M NEATM
25.84 1.456 1.456 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
26.45 3.623 3.623 Ryan&Woodward 2010AJ....140..933R IRAS-STM
26.66 6.270 6.270 Masiero 2021PSJ.....2..162M NEATM
26.75 2.680 2.680 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.038 0.0130 0.0200 Masiero 2021PSJ.....2..162M NEATM
0.046 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0353 0.0353 Masiero 2017AJ....154..168M NEATM
0.058 0.0052 0.0052 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.061 0.0071 0.0071 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.062 0.0290 0.0540 Masiero 2021PSJ.....2..162M NEATM
0.062 0.0136 0.0136 Masiero 2011ApJ...741...68M NEATM
0.066 0.0090 0.0090 Tedesco 2002AJ....123.1056T STM
0.075 0.0150 0.0150 Ali-Lagoa 2018A&A...612A..85A NEATM
0.080 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.080 0.0300 0.0470 Masiero 2021PSJ.....2..162M NEATM
0.092 0.0130 0.0130 Masiero 2012ApJ...759L...8M NEATM
0.100 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.94 MPC-2023-12-04 MPC-2023-12-04 Phot