Imatra

01520, 1938 UY, 1938UY, 1938 YH, 1938YH, J38U00Y, J38Y00H

All data for this body: [vot]

MPC data
Name (number) Imatra (1520)
a 3.11122
e 0.09490
i / sin(i) 15.2739 / 0.26343
q 2.81597
Q 3.40647
ω 119.3434
Node 253.2725
m 212.2355
n 0.1796
Epoch 2460200.5
nobs 7113
nopp 39
Years observed 1938-2023
rms 0.39
Best values
[raw, vot]

Value Standard error
Parent Ursula (375)
 
ap 3.108
ep 0.068
sin(ip) 0.283
Value Standard error
G 0.150
H 10.610
Mass
D 54.73 0.274
pV 0.057 0.0020
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
375 Ursula 631 Ursula Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1076 0.0684 0.2827 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
49.85 1.947 1.947 Ryan&Woodward 2010AJ....140..933R IRAS-STM
51.51 17.420 17.420 Masiero 2021PSJ.....2..162M NEATM
53.42 19.700 19.700 Nugent 2016AJ....152...63N NEATM
53.44 0.370 0.370 Masiero 2014ApJ...791..121M NEATM
53.61 1.400 1.400 Tedesco 2002AJ....123.1056T STM
54.87 10.970 10.970 Ali-Lagoa 2018A&A...612A..85A NEATM
55.55 0.600 0.600 Usui 2011PASJ...63.1117U NEATM
56.09 1.824 1.824 Masiero 2011ApJ...741...68M NEATM
57.80 5.780 5.780 Ali-Lagoa 2018A&A...612A..85A NEATM
58.63 0.700 0.700 Masiero 2012ApJ...759L...8M NEATM
58.69 5.870 5.870 Ali-Lagoa 2018A&A...612A..85A NEATM
60.44 3.371 3.371 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.039 0.0090 0.0090 Masiero 2012ApJ...759L...8M NEATM
0.040 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.041 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.044 0.0210 0.0390 Masiero 2021PSJ.....2..162M NEATM
0.045 0.0180 0.0180 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0056 0.0056 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.050 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.056 0.0109 0.0109 Masiero 2011ApJ...741...68M NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.061 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.072 0.0056 0.0056 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.61 MPC-2023-12-04 MPC-2023-12-04 Phot