Ilona
01182, 1915 RD, 1915RD, 1927 EA, 1927EA, J15R00D, J27E00AAll data for this body: [vot]
MPC data
| Name (number) | Ilona (1182) |
|---|---|
| a | 2.25980 |
| e | 0.11758 |
| i / sin(i) | 9.3922 / 0.16319 |
| q | 1.99408 |
| Q | 2.52552 |
| ω | 63.2777 |
| Node | 336.2646 |
| m | 60.2513 |
| n | 0.2901 |
| Epoch | 2460800.5 |
| nobs | 12615 |
|---|---|
| nopp | 44 |
| Years observed | 1927-2025 |
| rms | 0.41 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.2596 | 0.1087 | 0.1627 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.02 | 0.320 | 0.320 | Masiero | 2014ApJ...791..121M | NEATM |
| 13.29 | 2.480 | 2.480 | Nugent | 2016AJ....152...63N | NEATM |
| 13.45 | 0.074 | 0.074 | Masiero | 2011ApJ...741...68M | NEATM |
| 14.16 | 0.260 | 0.260 | Masiero | 2012ApJ...759L...8M | NEATM |
| 14.26 | 0.800 | 0.800 | Tedesco | 2002AJ....123.1056T | STM |
| 15.90 | 1.372 | 1.372 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 17.73 | 1.770 | 1.770 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 17.88 | 0.620 | 0.620 | Usui | 2011PASJ...63.1117U | NEATM |
| 19.20 | 3.433 | 3.433 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.158 | 0.0546 | 0.0546 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.159 | 0.0320 | 0.0320 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.215 | 0.0371 | 0.0371 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.220 | 0.1100 | 0.1100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.221 | 0.0160 | 0.0160 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.262 | 0.0300 | 0.0300 | Tedesco | 2002AJ....123.1056T | STM |
| 0.296 | 0.0367 | 0.0367 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.310 | 0.0500 | 0.0500 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.75 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.938 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 29.8 | 2 | Synodic | LeCrone | 2005MPBu...32...46L | Lightcurve |
| 29.853 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 29.8553 | 3 | Synodic | Polakis | 2018MPBu...45..112P | Lightcurve |
| 29.8754 | 2 | Sidereal | Durech | 2018A&A...617A..57D | Model |
| 29.8758 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |