Iclea

00286, 1889 PB, 1889PB, I89P00B

All data for this body: [vot]

MPC data
Name (number) Iclea (286)
a 3.19304
e 0.02387
i / sin(i) 17.9413 / 0.30804
q 3.11684
Q 3.26925
ω 210.4499
Node 148.9349
m 141.2710
n 0.1727
Epoch 2460200.5
nobs 4342
nopp 50
Years observed 1898-2023
rms 0.54
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.195
ep 0.010
sin(ip) 0.297
Value Standard error
G 0.150
H 9.090
Mass
D 101.15 1.137
pV 0.052 0.0021
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1948 0.0102 0.2966 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
100.59 39.550 39.550 Nugent 2016AJ....152...63N NEATM
105.36 42.458 42.458 Masiero 2017AJ....154..168M NEATM
109.11 1.490 1.490 Usui 2011PASJ...63.1117U NEATM
109.50 36.480 36.480 Nugent 2016AJ....152...63N NEATM
110.12 11.010 11.010 Ali-Lagoa 2018A&A...612A..85A NEATM
125.20 40.850 40.850 Masiero 2021PSJ.....2..162M NEATM
81.31 2.762 2.762 Ryan&Woodward 2010AJ....140..933R IRAS-STM
94.30 2.600 2.600 Tedesco 2002AJ....123.1056T STM
98.65 6.635 6.635 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
99.89 9.990 9.990 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.022 0.0090 0.0170 Masiero 2021PSJ.....2..162M NEATM
0.030 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.030 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.030 0.0203 0.0203 Masiero 2017AJ....154..168M NEATM
0.038 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.047 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.048 0.0062 0.0062 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.051 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.069 0.0047 0.0047 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.09 MPC-2023-12-04 MPC-2023-12-04 Phot