ITA

01735, 1907 GC, 1907GC, 1929 DA, 1929DA, 1931 RF1, 1931RF1, 1934 BC, 1934BC, 1935 GC, 1935GC, 1937 TN, 1937TN, 1948 RJ1, 1948RJ1, 1948 TB1, 1948TB1, 1948 TK, 1948TK, 1951 DL, 1951DL, 1951 EY, 1951EY, 1952 HN2, 1952HN2, 1952 JB, 1952JB, J07G00C, J29D00A, J31R01F, J34B00C, J35G00C, J37T00N, J48R01J, J48T00K, J48T01B, J51D00L, J51E00Y, J52H02N, J52J00B

All data for this body: [vot]

MPC data
Name (number) ITA (1735)
a 3.13857
e 0.12972
i / sin(i) 15.6078 / 0.26905
q 2.73143
Q 3.54572
ω 275.0060
Node 9.2143
m 229.5723
n 0.1773
Epoch 2460200.5
nobs 8258
nopp 41
Years observed 1907-2023
rms 0.39
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.145
ep 0.110
sin(ip) 0.274
Value Standard error
G 0.150
H 10.230
Mass
D 62.96 0.525
pV 0.064 0.0031
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1449 0.1102 0.2740 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
57.68 13.170 13.170 Masiero 2021PSJ.....2..162M NEATM
61.87 0.650 0.650 Masiero 2012ApJ...759L...8M NEATM
62.07 2.098 2.098 Ryan&Woodward 2010AJ....140..933R IRAS-STM
62.34 2.400 2.400 Tedesco 2002AJ....123.1056T STM
64.53 22.350 22.350 Masiero 2021PSJ.....2..162M NEATM
66.09 1.130 1.130 Usui 2011PASJ...63.1117U NEATM
66.52 6.650 6.650 Ali-Lagoa 2018A&A...612A..85A NEATM
67.13 19.280 19.280 Nugent 2016AJ....152...63N NEATM
68.40 6.840 6.840 Ali-Lagoa 2018A&A...612A..85A NEATM
68.49 19.040 19.040 Masiero 2021PSJ.....2..162M NEATM
71.88 6.230 6.230 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.035 0.0160 0.0310 Masiero 2021PSJ.....2..162M NEATM
0.040 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.040 0.0210 0.0430 Masiero 2021PSJ.....2..162M NEATM
0.041 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.044 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.046 0.0230 0.0440 Masiero 2021PSJ.....2..162M NEATM
0.051 0.0110 0.0110 Masiero 2012ApJ...759L...8M NEATM
0.062 0.0105 0.0105 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.079 0.0070 0.0070 Tedesco 2002AJ....123.1056T STM
0.080 0.0055 0.0055 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.23 MPC-2023-12-04 MPC-2023-12-04 Phot