Hypatia

00238, 1884 NA, 1884NA, 1947 HA, 1947HA, I84N00A, J47H00A

All data for this body: [vot]

MPC data
Name (number) Hypatia (238)
a 2.90615
e 0.09107
i / sin(i) 12.4147 / 0.21499
q 2.64149
Q 3.17081
ω 210.4399
Node 183.8680
m 327.5566
n 0.1989
Epoch 2460200.5
nobs 4016
nopp 65
Years observed 1892-2023
rms 0.57
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.907
ep 0.060
sin(ip) 0.214
Value Standard error
G 0.150
H 8.110
Mass 4.283e+18 1.164e+18
D 150.52 0.602
pV 0.041 0.0015
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9070 0.0596 0.2142 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
3.5600e+18 Folkner 2014IPNPR.196C...1F Ephem
3.7612e+18 1.5686e+18 1.5686e+18 Fienga INPOP19a Ephem
4.8600e+18 4.1600e+18 4.1600e+18 Zielenbach 2011AJ....142..120Z Deflec
5.4400e+18 3.2700e+18 3.2700e+18 Zielenbach 2011AJ....142..120Z Deflec
6.2000e+18 3.2400e+18 3.2400e+18 Zielenbach 2011AJ....142..120Z Deflec
8.6300e+17 7.2600e+18 7.2600e+18 Zielenbach 2011AJ....142..120Z Deflec
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
127.90 43.750 43.750 Masiero 2020PSJ.....1....5M NEATM
128.30 42.740 42.740 Masiero 2020PSJ.....1....5M NEATM
135.63 1.510 1.510 Masiero 2012ApJ...759L...8M NEATM
143.97 1.550 1.550 Usui 2011PASJ...63.1117U NEATM
146.50 8.679 8.679 Masiero 2011ApJ...741...68M NEATM
148.49 3.600 3.600 Tedesco 2002AJ....123.1056T STM
149.21 14.173 14.173 Ryan&Woodward 2010AJ....140..933R IRAS-STM
153.04 15.300 15.300 Ali-Lagoa 2018A&A...612A..85A NEATM
155.66 0.750 0.750 Masiero 2014ApJ...791..121M NEATM
162.67 16.270 16.270 Ali-Lagoa 2018A&A...612A..85A NEATM
163.65 7.149 7.149 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
174.71 40.870 40.870 Masiero 2021PSJ.....2..162M NEATM
176.34 51.500 51.500 Masiero 2021PSJ.....2..162M NEATM
176.94 80.310 80.310 Nugent 2016AJ....152...63N NEATM
178.72 57.660 57.660 Masiero 2020PSJ.....1....5M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.031 0.0240 0.0240 Masiero 2020PSJ.....1....5M NEATM
0.032 0.0130 0.0210 Masiero 2021PSJ.....2..162M NEATM
0.032 0.0150 0.0280 Masiero 2021PSJ.....2..162M NEATM
0.036 0.0032 0.0032 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.043 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.044 0.0063 0.0063 Masiero 2011ApJ...741...68M NEATM
0.045 0.0094 0.0094 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.045 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.046 0.0460 0.0460 Masiero 2020PSJ.....1....5M NEATM
0.046 0.0590 0.0590 Masiero 2020PSJ.....1....5M NEATM
0.051 0.0110 0.0110 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.11 MPC-2023-12-04 MPC-2023-12-04 Phot