Holda

00872, 1900SA, 1913NA, 1916AB, 1917KH, 1948EE, 1949OD1, J00S00A, J13N00A, J16A00B, J17K00H, J48E00E, J49O01D

All data for this body: [vot]

MPC data
Name (number) Holda (872)
Packed designation 00872
a 2.73205
e 0.07845
i / sin(i) 7.3754 / 0.12837
q 2.51772
Q 2.94638
ω 18.4784
Node 194.7053
m 83.8996
n 0.2183
Epoch 2459600.5
nobs 4013
nopp 54
Years observed 1900-2021
rms 0.54
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.731
ep 0.120
sin(ip) 0.132
Value Standard error
G 0.150
H 10.120
Mass
D 35.72 0.185
pV 0.162 0.0091
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7314 0.1203 0.1317 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
30.04 2.500 2.500 Tedesco 2002AJ....123.1056T STM
30.64 0.360 0.360 Usui 2011PASJ...63.1117U NEATM
30.83 3.080 3.080 Ali-Lagoa 2018A&A...612A..85A NEATM
31.25 2.967 2.967 Ryan&Woodward 2010AJ....140..933R IRAS-STM
31.58 3.160 3.160 Ali-Lagoa 2018A&A...612A..85A NEATM
34.11 0.860 0.860 Masiero 2012ApJ...759L...8M NEATM
34.43 0.320 0.320 Masiero 2014ApJ...791..121M NEATM
35.96 2.026 2.026 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
41.55 0.322 0.322 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.111 0.0191 0.0191 Masiero 2011ApJ...741...68M NEATM
0.150 0.0166 0.0166 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.165 0.0250 0.0250 Masiero 2012ApJ...759L...8M NEATM
0.172 0.0340 0.0340 Ali-Lagoa 2018A&A...612A..85A NEATM
0.181 0.0360 0.0360 Ali-Lagoa 2018A&A...612A..85A NEATM
0.205 0.0348 0.0348 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.213 0.0410 0.0410 Tedesco 2002AJ....123.1056T STM
0.240 0.0300 0.0300 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.12 MPC-2022-01-18 MPC-2022-01-18 Phot