Hoffmeister

01726, 1924UA, 1933OE, 1955FC, 1955HX, 1957WD, J24U00A, J33O00E, J55F00C, J55H00X, J57W00D

All data for this body: [vot]

MPC data
Name (number) Hoffmeister (1726)
Packed designation 01726
a 2.78917
e 0.04387
i / sin(i) 3.4825 / 0.06074
q 2.66682
Q 2.91151
ω 69.5459
Node 230.8994
m 20.4309
n 0.2116
Epoch 2459600.5
nobs 3188
nopp 37
Years observed 1933-2021
rms 0.56
Best values
[raw, vot]

Value Standard error
Parent Hoffmeister (1726)
 
ap 2.787
ep 0.047
sin(ip) 0.076
Value Standard error
G 0.150
H 12.350
Mass
D 25.08 0.063
pV 0.039 0.0023
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
1726 Hoffmeister 519 Hoffmeister 0.0000 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7874 0.0471 0.0765 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
20.97 2.100 2.100 Ali-Lagoa 2018A&A...612A..85A NEATM
22.04 1.392 1.392 Ryan&Woodward 2010AJ....140..933R IRAS-STM
22.30 8.400 8.400 Masiero 2021PSJ.....2..162M NEATM
22.52 0.230 0.230 Masiero 2012ApJ...759L...8M NEATM
22.71 7.280 7.280 Masiero 2020PSJ.....1....5M NEATM
23.15 5.550 5.550 Masiero 2020PSJ.....1....5M NEATM
24.61 0.520 0.520 Usui 2011PASJ...63.1117U NEATM
25.25 0.080 0.080 Masiero 2014ApJ...791..121M NEATM
25.44 0.118 0.118 Masiero 2011ApJ...741...68M NEATM
25.67 8.370 8.370 Nugent 2016AJ....152...63N NEATM
26.27 1.300 1.300 Tedesco 2002AJ....123.1056T STM
28.22 2.820 2.820 Ali-Lagoa 2018A&A...612A..85A NEATM
36.02 8.430 8.430 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.023 0.0100 0.0100 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.030 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.032 0.0060 0.0060 Ali-Lagoa 2018A&A...612A..85A NEATM
0.036 0.0066 0.0066 Masiero 2011ApJ...741...68M NEATM
0.037 0.0040 0.0040 Tedesco 2002AJ....123.1056T STM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.041 0.0300 0.0300 Masiero 2020PSJ.....1....5M NEATM
0.042 0.0060 0.0060 Masiero 2012ApJ...759L...8M NEATM
0.044 0.0220 0.0450 Masiero 2021PSJ.....2..162M NEATM
0.046 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.053 0.0067 0.0067 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.058 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.35 MPC-2022-01-18 MPC-2022-01-18 Phot