Hirons
02356, 1970GG1, 1972QD, 1972RO3, 1976GM5, 1979UJ, J70G01G, J72Q00D, J72R03O, J76G05M, J79U00JAll data for this body: [vot]
MPC data
Name (number) | Hirons (2356) |
---|---|
Packed designation | 02356 |
a | 3.23633 |
e | 0.03944 |
i / sin(i) | 15.5978 / 0.26888 |
q | 3.10869 |
Q | 3.36396 |
ω | 355.6800 |
Node | 189.0606 |
m | 320.8253 |
n | 0.1693 |
Epoch | 2459600.5 |
nobs | 3282 |
---|---|
nopp | 34 |
Years observed | 1970-2022 |
rms | 0.54 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.2363 | 0.0289 | 0.2699 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
42.90 | 4.290 | 4.290 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
43.07 | 0.230 | 0.230 | Masiero | 2014ApJ...791..121M | NEATM |
43.36 | 16.450 | 16.450 | Nugent | 2016AJ....152...63N | NEATM |
44.68 | 13.010 | 13.010 | Nugent | 2016AJ....152...63N | NEATM |
45.94 | 1.800 | 1.800 | Tedesco | 2002AJ....123.1056T | STM |
46.14 | 0.840 | 0.840 | Usui | 2011PASJ...63.1117U | NEATM |
46.71 | 0.290 | 0.290 | Masiero | 2012ApJ...759L...8M | NEATM |
48.53 | 4.850 | 4.850 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
48.66 | 0.194 | 0.194 | Masiero | 2011ApJ...741...68M | NEATM |
52.17 | 1.221 | 1.221 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
53.83 | 7.519 | 7.519 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.031 | 0.0163 | 0.0163 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.032 | 0.0089 | 0.0089 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.038 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.039 | 0.0044 | 0.0044 | Masiero | 2011ApJ...741...68M | NEATM |
0.040 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.040 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
0.040 | 0.0030 | 0.0030 | Tedesco | 2002AJ....123.1056T | STM |
0.042 | 0.0070 | 0.0070 | Masiero | 2012ApJ...759L...8M | NEATM |
0.049 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.91 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |