Hildrun
00928, 1920 DC, 1920DC, 1959 EE1, 1959EE1, J20D00C, J59E01EAll data for this body: [vot]
MPC data
Name (number) | Hildrun (928) |
---|---|
a | 3.13848 |
e | 0.14614 |
i / sin(i) | 17.6340 / 0.30294 |
q | 2.67982 |
Q | 3.59715 |
ω | 21.7112 |
Node | 129.8008 |
m | 222.6427 |
n | 0.1773 |
Epoch | 2460200.5 |
nobs | 5041 |
---|---|
nopp | 47 |
Years observed | 1920-2023 |
rms | 0.45 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1384 | 0.1843 | 0.2798 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
55.65 | 16.810 | 16.810 | Nugent | 2016AJ....152...63N | NEATM |
56.81 | 13.020 | 13.020 | Nugent | 2016AJ....152...63N | NEATM |
57.27 | 19.000 | 19.000 | Masiero | 2021PSJ.....2..162M | NEATM |
57.58 | 5.760 | 5.760 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
60.56 | 0.800 | 0.800 | Masiero | 2012ApJ...759L...8M | NEATM |
61.36 | 18.480 | 18.480 | Masiero | 2021PSJ.....2..162M | NEATM |
61.74 | 3.109 | 3.109 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
62.82 | 0.290 | 0.290 | Masiero | 2014ApJ...791..121M | NEATM |
64.04 | 1.090 | 1.090 | Usui | 2011PASJ...63.1117U | NEATM |
64.52 | 1.054 | 1.054 | Masiero | 2011ApJ...741...68M | NEATM |
66.49 | 1.700 | 1.700 | Tedesco | 2002AJ....123.1056T | STM |
68.78 | 6.880 | 6.880 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
77.55 | 4.390 | 4.390 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.027 | 0.0034 | 0.0034 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.036 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.039 | 0.0054 | 0.0054 | Masiero | 2011ApJ...741...68M | NEATM |
0.040 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.042 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.043 | 0.0043 | 0.0043 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.045 | 0.0210 | 0.0380 | Masiero | 2021PSJ.....2..162M | NEATM |
0.051 | 0.0260 | 0.0540 | Masiero | 2021PSJ.....2..162M | NEATM |
0.053 | 0.0070 | 0.0070 | Masiero | 2012ApJ...759L...8M | NEATM |
0.060 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
0.060 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
0.061 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.99 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
14.11 | Pal | 2020ApJS..247...26P | Lightcurve | ||
14.12 | Durech | 2023A&A...675A..24D | Model | ||
14.12 | Hanus | 2016A&A...586A.108H | Model | ||
14.13 | Warner | 2004MPBu...31...85W | Lightcurve | ||
14.40 | Behrend | LCDB | Lightcurve | ||
14.40 | Behrend | LCDB | Lightcurve |