Hestia

00046, 1857 QA, 1857QA, 1935 EY, 1935EY, I57Q00A, J35E00Y

All data for this body: [vot]

MPC data
Name (number) Hestia (46)
a 2.52453
e 0.17259
i / sin(i) 2.3518 / 0.04104
q 2.08881
Q 2.96025
ω 177.0595
Node 181.0688
m 103.2577
n 0.2457
Epoch 2460200.5
nobs 4638
nopp 81
Years observed 1864-2023
rms 0.63
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.526
ep 0.117
sin(ip) 0.043
Value Standard error
G 0.150
H 8.580
Mass 1.824e+18 3.834e+17
D 120.82 1.253
pV 0.052 0.0020
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.5259 0.1175 0.0434 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
2.1700e+19 1.3500e+19 1.3500e+19 Bange 1997ESASP.402..169B Deflec
2.2100e+18 Folkner 2014IPNPR.196C...1F Ephem
5.7500e+18 1.2300e+18 1.2300e+18 Fienga 2011CeMDA.111..363F Ephem
7.0094e+18 1.4715e+18 1.4715e+18 Fienga 2013arXiv1301.1510F Ephem
9.1192e+17 4.2188e+17 4.2188e+17 Fienga INPOP19a Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
110.11 3.971 3.971 Ryan&Woodward 2010AJ....140..933R IRAS-STM
116.47 11.650 11.650 Ali-Lagoa 2018A&A...612A..85A NEATM
116.80 39.190 39.190 Masiero 2021PSJ.....2..162M NEATM
118.09 29.190 29.190 Masiero 2020PSJ.....1....5M NEATM
120.62 1.530 1.530 Usui 2011PASJ...63.1117U NEATM
123.57 12.360 12.360 Ali-Lagoa 2018A&A...612A..85A NEATM
124.00 9.641 9.641 Masiero 2011ApJ...741...68M NEATM
124.14 3.600 3.600 Tedesco 2002AJ....123.1056T STM
124.71 28.640 28.640 Masiero 2020PSJ.....1....5M NEATM
130.41 11.670 11.670 Nugent 2016AJ....152...63N NEATM
131.47 22.150 22.150 Masiero 2012ApJ...759L...8M NEATM
132.76 60.420 60.420 Masiero 2021PSJ.....2..162M NEATM
133.25 5.654 5.654 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
134.90 50.350 50.350 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.040 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.040 0.0800 0.0800 Nugent 2016AJ....152...63N NEATM
0.042 0.0220 0.0470 Masiero 2021PSJ.....2..162M NEATM
0.045 0.0039 0.0039 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.047 0.0210 0.0370 Masiero 2021PSJ.....2..162M NEATM
0.049 0.0440 0.0440 Masiero 2012ApJ...759L...8M NEATM
0.050 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0280 0.0280 Masiero 2020PSJ.....1....5M NEATM
0.052 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.052 0.0113 0.0113 Masiero 2011ApJ...741...68M NEATM
0.052 0.0440 0.0440 Masiero 2020PSJ.....1....5M NEATM
0.056 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.066 0.0048 0.0048 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.58 MPC-2023-12-04 MPC-2023-12-04 Phot