Hesperia
00069, 1861 HC, 1861HC, 1932 CM1, 1932CM1, 1945 NB, 1945NB, I61H00C, J32C01M, J45N00BAll data for this body: [vot]
MPC data
| Name (number) | Hesperia (69) |
|---|---|
| a | 2.97827 |
| e | 0.16928 |
| i / sin(i) | 8.5843 / 0.14927 |
| q | 2.47409 |
| Q | 3.48244 |
| ω | 288.1802 |
| Node | 184.9039 |
| m | 4.3886 |
| n | 0.1918 |
| Epoch | 2460800.5 |
| nobs | 4232 |
|---|---|
| nopp | 83 |
| Years observed | 1861-2025 |
| rms | 0.75 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9796 | 0.1819 | 0.1552 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.9900e+18 | 6.5400e+18 | 6.5400e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 3.4600e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 4.9800e+18 | 2.1000e+18 | 2.1000e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 5.0790e+18 | 1.5360e+18 | 1.5360e+18 | Fienga | 2020MNRAS.492..589F | Ephem |
| 6.2000e+18 | Folkner | 2009IPNPR.178C...1F | Ephem | ||
| 6.5600e+18 | 4.2700e+18 | 4.2700e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 8.1200e+18 | 7.4800e+18 | 7.4800e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 109.00 | 11.000 | 11.000 | Hanus | 2013Icar..226.1045H | AO/LC |
| 110.00 | 15.000 | 15.000 | Shepard | 2011Icar..215..547S | RADAR |
| 126.04 | 12.600 | 12.600 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 132.74 | 1.520 | 1.520 | Usui | 2011PASJ...63.1117U | NEATM |
| 136.76 | 3.256 | 3.256 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 138.13 | 4.700 | 4.700 | Tedesco | 2002AJ....123.1056T | STM |
| 145.21 | 14.520 | 14.520 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 145.88 | 4.044 | 4.044 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.123 | 0.0250 | 0.0250 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.126 | 0.0138 | 0.0138 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.140 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
| 0.143 | 0.0068 | 0.0068 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.164 | 0.0330 | 0.0330 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.21 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.6545 | 2 | Sidereal | De Angelis | 1995P&SS...43.1013D | Model |
| 5.655 | 2 | Synodic | Di Martino | 1987Icar...69..338D | Lightcurve |
| 5.655 | 2 | Synodic | Shevchenko | 2014MPBu...41..195S | Lightcurve |
| 5.655 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.655 | 3 | Synodic | Poutanen | 1985A&AS...61..291P | Lightcurve |
| 5.6552 | 2 | Sidereal | Torppa | 2003Icar..164..346T | Model |
| 5.65534 | 2 | Sidereal | Hanus | 2011A&A...530A.134H | Model |
| 5.65534 | 2 | Sidereal | Hanus | 2013Icar..226.1045H | Model |
| 5.6554 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.6566 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 5.657 | Synodic | Hainaut Rouelle | 1995A&AS..112..125H | Lightcurve | |
| 5.65974 | 2 | Sidereal | Velichko | LCDB | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| Xk | Bus-DeMeo | VISNIR | Fornasier | 2010Icar..210..655F | SPEC | |||
| M | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| M | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT | |||
| M | 0.950000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| M | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| M | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| M | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| M | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | S | 1.0000 | 1.0000 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| X | Bus | VIS | Fornasier | 2010Icar..210..655F | SPEC | |||
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| Xk | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| Xk | Bus-DeMeo | VISNIR | Neeley | 2014Icar..238...37N | SPEC |