Hermod
02630, 1915RJ, 1953RA1, 1964TK, 1969RO, 1975WP, 1977DY, 1978GB4, 1980TF3, 1982BN, J15R00J, J53R01A, J64T00K, J69R00O, J75W00P, J77D00Y, J78G04B, J80T03F, J82B00NAll data for this body: [vot]
MPC data
Name (number) | Hermod (2630) |
---|---|
Packed designation | 02630 |
a | 3.07165 |
e | 0.12681 |
i / sin(i) | 1.9150 / 0.03342 |
q | 2.68213 |
Q | 3.46118 |
ω | 23.9329 |
Node | 2.8247 |
m | 223.9902 |
n | 0.1831 |
Epoch | 2459600.5 |
nobs | 3373 |
---|---|
nopp | 38 |
Years observed | 1915-2021 |
rms | 0.42 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.0751 | 0.0896 | 0.0418 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
23.74 | 4.750 | 4.750 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
24.94 | 8.720 | 8.720 | Masiero | 2021PSJ.....2..162M | NEATM |
25.16 | 0.276 | 0.276 | Masiero | 2011ApJ...741...68M | NEATM |
26.60 | 7.570 | 7.570 | Masiero | 2020PSJ.....1....5M | NEATM |
26.82 | 7.780 | 7.780 | Masiero | 2021PSJ.....2..162M | NEATM |
29.82 | 9.250 | 9.250 | Nugent | 2016AJ....152...63N | NEATM |
31.97 | 0.870 | 0.870 | Usui | 2011PASJ...63.1117U | NEATM |
35.39 | 7.080 | 7.080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.027 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.030 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
0.031 | 0.0130 | 0.0210 | Masiero | 2021PSJ.....2..162M | NEATM |
0.037 | 0.0400 | 0.0400 | Masiero | 2020PSJ.....1....5M | NEATM |
0.039 | 0.0190 | 0.0390 | Masiero | 2021PSJ.....2..162M | NEATM |
0.053 | 0.0085 | 0.0085 | Masiero | 2011ApJ...741...68M | NEATM |
0.061 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.98 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |