Herluga
00923, 1915 VD, 1915VD, 1919 SK, 1919SK, J15V00D, J19S00KAll data for this body: [vot]
MPC data
| Name (number) | Herluga (923) |
|---|---|
| a | 2.61510 |
| e | 0.19454 |
| i / sin(i) | 14.4651 / 0.24979 |
| q | 2.10637 |
| Q | 3.12383 |
| ω | 201.6475 |
| Node | 197.4398 |
| m | 327.2989 |
| n | 0.2331 |
| Epoch | 2460800.5 |
| nobs | 4467 |
|---|---|
| nopp | 37 |
| Years observed | 1919-2025 |
| rms | 0.66 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6145 | 0.1771 | 0.2477 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 30.56 | 10.397 | 10.397 | Masiero | 2017AJ....154..168M | NEATM |
| 30.63 | 9.810 | 9.810 | Masiero | 2021PSJ.....2..162M | NEATM |
| 31.30 | 12.160 | 12.160 | Nugent | 2016AJ....152...63N | NEATM |
| 31.89 | 10.590 | 10.590 | Nugent | 2016AJ....152...63N | NEATM |
| 31.98 | 9.620 | 9.620 | Masiero | 2020PSJ.....1....5M | NEATM |
| 32.47 | 0.800 | 0.800 | Tedesco | 2002AJ....123.1056T | STM |
| 32.47 | 12.770 | 12.770 | Masiero | 2021PSJ.....2..162M | NEATM |
| 33.35 | 7.860 | 7.860 | Masiero | 2020PSJ.....1....5M | NEATM |
| 33.79 | 7.947 | 7.947 | Masiero | 2017AJ....154..168M | NEATM |
| 33.97 | 1.281 | 1.281 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 34.16 | 3.420 | 3.420 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 34.55 | 0.270 | 0.270 | Masiero | 2014ApJ...791..121M | NEATM |
| 34.78 | 0.630 | 0.630 | Usui | 2011PASJ...63.1117U | NEATM |
| 35.23 | 3.520 | 3.520 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 36.68 | 2.491 | 2.491 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 37.64 | 0.190 | 0.190 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.031 | 0.0023 | 0.0023 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.034 | 0.0050 | 0.0050 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.035 | 0.0280 | 0.0280 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.037 | 0.0200 | 0.0200 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.037 | 0.0180 | 0.0340 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.038 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.039 | 0.0029 | 0.0029 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.040 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.040 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.040 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.041 | 0.0210 | 0.0420 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.042 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
| 0.048 | 0.0239 | 0.0239 | Masiero | 2017AJ....154..168M | NEATM |
| 0.057 | 0.0336 | 0.0336 | Masiero | 2017AJ....154..168M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.54 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 19.746 | 2 | Synodic | Brinsfield | 2009MPBu...36...64B | Lightcurve |
| 29.71 | 2 | Synodic | Marciniak | 2018A&A...610A...7M | Lightcurve |
| 29.7282 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 30.61 | 2 | Synodic | Polakis | 2022MPBu...49..179P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| C | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| P | C | 0.770000 | 0.230000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| X | 0.746 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |