Helwerthia
00801, 1915 FH, 1915FH, 1924 OD, 1924OD, 1925 RG, 1925RG, 1970 GS1, 1970GS1, J15F00H, J24O00D, J25R00G, J70G01SAll data for this body: [vot]
MPC data
| Name (number) | Helwerthia (801) |
|---|---|
| a | 2.60504 |
| e | 0.07671 |
| i / sin(i) | 14.1404 / 0.24430 |
| q | 2.40521 |
| Q | 2.80487 |
| ω | 337.4165 |
| Node | 185.9007 |
| m | 75.4188 |
| n | 0.2344 |
| Epoch | 2460800.5 |
| nobs | 6293 |
|---|---|
| nopp | 40 |
| Years observed | 1915-2025 |
| rms | 0.61 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 801 | Helwerthia | -1 | Helwerthia | -1.0000 | Nesvorny | 2024ApJS..274...25N | HCM-2024 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6053 | 0.1247 | 0.2449 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 30.92 | 8.730 | 8.730 | Masiero | 2020PSJ.....1....5M | NEATM |
| 31.28 | 2.539 | 2.539 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 31.72 | 11.002 | 11.002 | Masiero | 2017AJ....154..168M | NEATM |
| 31.95 | 3.190 | 3.190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 31.99 | 13.590 | 13.590 | Masiero | 2021PSJ.....2..162M | NEATM |
| 32.35 | 10.280 | 10.280 | Masiero | 2020PSJ.....1....5M | NEATM |
| 32.40 | 0.680 | 0.680 | Masiero | 2012ApJ...759L...8M | NEATM |
| 32.65 | 9.180 | 9.180 | Masiero | 2021PSJ.....2..162M | NEATM |
| 33.23 | 2.500 | 2.500 | Tedesco | 2002AJ....123.1056T | STM |
| 33.31 | 0.190 | 0.190 | Nugent | 2016AJ....152...63N | NEATM |
| 33.54 | 13.008 | 13.008 | Masiero | 2017AJ....154..168M | NEATM |
| 33.65 | 10.280 | 10.280 | Masiero | 2021PSJ.....2..162M | NEATM |
| 34.23 | 11.260 | 11.260 | Masiero | 2020PSJ.....1....5M | NEATM |
| 34.68 | 0.450 | 0.450 | Usui | 2011PASJ...63.1117U | NEATM |
| 38.55 | 2.674 | 2.674 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 39.27 | 3.930 | 3.930 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.028 | 0.0120 | 0.0210 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.030 | 0.0042 | 0.0042 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.030 | 0.0060 | 0.0060 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.030 | 0.0120 | 0.0210 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.030 | 0.0150 | 0.0310 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.030 | 0.0320 | 0.0320 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.031 | 0.0120 | 0.0120 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.033 | 0.0240 | 0.0240 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.034 | 0.0290 | 0.0290 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.038 | 0.0070 | 0.0070 | Tedesco | 2002AJ....123.1056T | STM |
| 0.041 | 0.0284 | 0.0284 | Masiero | 2017AJ....154..168M | NEATM |
| 0.043 | 0.0254 | 0.0254 | Masiero | 2017AJ....154..168M | NEATM |
| 0.044 | 0.0072 | 0.0072 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.046 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.57 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 23.93 | 3- | Synodic | Pilcher | 2012MPBu...39..222P | Lightcurve |
| 23.9648 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.2335 | 0.5540 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.5079 | 0.5540 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.8798 | 0.5540 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |