Helga
00522, 1902 WB, 1902WB, 1904 AF, 1904AF, 1936 QP, 1936QP, J02W00B, J04A00F, J36Q00PAll data for this body: [vot]
MPC data
| Name (number) | Helga (522) |
|---|---|
| a | 3.62779 |
| e | 0.08620 |
| i / sin(i) | 4.4197 / 0.07706 |
| q | 3.31509 |
| Q | 3.94049 |
| ω | 249.3437 |
| Node | 116.5332 |
| m | 293.9831 |
| n | 0.1426 |
| Epoch | 2460800.5 |
| nobs | 5942 |
|---|---|
| nopp | 68 |
| Years observed | 1904-2025 |
| rms | 0.68 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 522 | Helga | -1 | Helga | -1.0000 | Nesvorny | 2024ApJS..274...25N | HCM-2024 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.6300 | 0.0385 | 0.0583 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 100.76 | 1.230 | 1.230 | Usui | 2011PASJ...63.1117U | NEATM |
| 101.22 | 3.500 | 3.500 | Tedesco | 2002AJ....123.1056T | STM |
| 104.42 | 7.747 | 7.747 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 105.56 | 21.110 | 21.110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 107.28 | 9.370 | 9.370 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 108.37 | 10.840 | 10.840 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 83.70 | 4.850 | 4.850 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.036 | 0.0060 | 0.0060 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.037 | 0.0055 | 0.0055 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.039 | 0.0030 | 0.0030 | Tedesco | 2002AJ....123.1056T | STM |
| 0.041 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.043 | 0.0170 | 0.0170 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.057 | 0.0133 | 0.0133 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.02 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9 | 2 | Synodic | Lagerkvist | 2001Icar..149..190L | Lightcurve |
| 8.0 | 1+ | Synodic | Behrend | LCDB | Lightcurve |
| 8.118 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 8.124 | 2 | Synodic | Chiorny | 2007P&SS...55..986C | Lightcurve |
| 8.126 | 2 | Synodic | Licchelli | 2006MPBu...33...11L | Lightcurve |
| 8.126 | 2+ | Synodic | Fauerbach | 2007MPBu...34...57F | Lightcurve |
| 8.1285 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 8.129 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 8.129 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 8.129 | 3 | Synodic | Carbognani | 2019P&SS..169...15C | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| PD | Tholen | VIS | Lagerkvist | 2005A&A...432..349L | SPEC | |||
| C | 0.860000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| P | Fornasier | VIS | Fornasier | 2011Icar..214..131F | SPEC | |||
| X | Bus | VIS | Fornasier | 2011Icar..214..131F | SPEC | |||
| X | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| Xk | Bus-DeMeo | VISNIR | Fornasier | 2011Icar..214..131F | SPEC |