Hekate
00100, 1868 NA, 1868NA, 1955 QA, 1955QA, I68N00A, J55Q00AAll data for this body: [vot]
MPC data
Name (number) | Hekate (100) |
---|---|
a | 3.08784 |
e | 0.16851 |
i / sin(i) | 6.4324 / 0.11203 |
q | 2.56751 |
Q | 3.60817 |
ω | 183.7721 |
Node | 127.1724 |
m | 177.7971 |
n | 0.1816 |
Epoch | 2460200.5 |
nobs | 7057 |
---|---|
nopp | 82 |
Years observed | 1871-2023 |
rms | 0.44 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
10 | Hygiea | 601 | Hygiea | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.0946 | 0.1501 | 0.0913 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.3986e+17 | 4.1488e+17 | 4.1488e+17 | Fienga | INPOP19a | Ephem |
9.1900e+17 | Folkner | 2014IPNPR.196C...1F | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
83.70 | 2.580 | 2.580 | Masiero | 2012ApJ...759L...8M | NEATM |
85.73 | 1.960 | 1.960 | Masiero | 2014ApJ...791..121M | NEATM |
88.52 | 1.460 | 1.460 | Usui | 2011PASJ...63.1117U | NEATM |
88.66 | 2.000 | 2.000 | Tedesco | 2002AJ....123.1056T | STM |
88.87 | 8.890 | 8.890 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
89.81 | 3.538 | 3.538 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
90.13 | 2.269 | 2.269 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
91.42 | 1.854 | 1.854 | Masiero | 2011ApJ...741...68M | NEATM |
93.80 | 18.760 | 18.760 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.181 | 0.0398 | 0.0398 | Masiero | 2011ApJ...741...68M | NEATM |
0.186 | 0.0095 | 0.0095 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.188 | 0.0148 | 0.0148 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.192 | 0.0090 | 0.0090 | Tedesco | 2002AJ....123.1056T | STM |
0.195 | 0.0780 | 0.0780 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.210 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.216 | 0.0480 | 0.0480 | Masiero | 2012ApJ...759L...8M | NEATM |
0.218 | 0.0440 | 0.0440 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
7.82 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.00 | Tedesco | LCDB | Lightcurve | ||
13.33 | Gil | 1990RMxAA..21..593G | Lightcurve | ||
27.06 | Behrend | LCDB | Lightcurve | ||
27.07 | Galad | 2009MPBu...36..116G | Lightcurve | ||
27.07 | Behrend | LCDB | Lightcurve |